Usage Statistics for aurveda.2k3.biz

Summary Period: May 2020
Generated 01-Jun-2020 00:00 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2020
Total Hits 52370
Total Files 36734
Total Pages 52172
Total Visits 3419
Total KBytes 540644
Total Unique Sites 760
Total Unique URLs 198
Total Unique Referrers 4544
Total Unique User Agents 266
. Avg Max
Hits per Hour 70 139
Hits per Day 1689 2335
Files per Day 1184 1647
Pages per Day 1682 2333
Sites per Day 24 95
Visits per Day 110 288
KBytes per Day 17440 29767
Hits by Response Code
Code 200 - OK 70.14% 36734
Code 301 - Moved Permanently 0.00% 2
Code 304 - Not Modified 0.01% 4
Code 404 - Not Found 29.85% 15630

Daily usage for May 2020

Daily Statistics for May 2020
Day Hits Files Pages Visits Sites KBytes
1 1446 2.76% 1139 3.10% 1436 2.75% 99 2.90% 55 7.24% 25620 4.74%
2 1635 3.12% 1239 3.37% 1631 3.13% 184 5.38% 95 12.50% 21843 4.04%
3 2245 4.29% 1559 4.24% 2244 4.30% 288 8.42% 94 12.37% 25241 4.67%
4 2335 4.46% 1647 4.48% 2333 4.47% 206 6.03% 58 7.63% 29767 5.51%
5 2143 4.09% 1487 4.05% 2140 4.10% 65 1.90% 22 2.89% 19288 3.57%
6 2004 3.83% 1356 3.69% 1996 3.83% 58 1.70% 33 4.34% 18408 3.40%
7 2041 3.90% 1401 3.81% 2040 3.91% 62 1.81% 26 3.42% 16551 3.06%
8 1953 3.73% 1302 3.54% 1947 3.73% 78 2.28% 35 4.61% 13702 2.53%
9 2044 3.90% 1393 3.79% 2040 3.91% 59 1.73% 25 3.29% 24340 4.50%
10 1707 3.26% 1466 3.99% 1705 3.27% 84 2.46% 20 2.63% 24284 4.49%
11 1749 3.34% 1366 3.72% 1745 3.34% 121 3.54% 23 3.03% 14584 2.70%
12 1564 2.99% 1160 3.16% 1554 2.98% 136 3.98% 34 4.47% 12218 2.26%
13 1296 2.47% 1000 2.72% 1294 2.48% 109 3.19% 23 3.03% 14813 2.74%
14 1256 2.40% 900 2.45% 1251 2.40% 126 3.69% 55 7.24% 13360 2.47%
15 1175 2.24% 1045 2.84% 1170 2.24% 141 4.12% 46 6.05% 13249 2.45%
16 1251 2.39% 1173 3.19% 1246 2.39% 178 5.21% 51 6.71% 17162 3.17%
17 1163 2.22% 1094 2.98% 1143 2.19% 135 3.95% 29 3.82% 14207 2.63%
18 1311 2.50% 918 2.50% 1276 2.45% 107 3.13% 36 4.74% 16630 3.08%
19 1501 2.87% 886 2.41% 1478 2.83% 66 1.93% 28 3.68% 13400 2.48%
20 1644 3.14% 1041 2.83% 1640 3.14% 88 2.57% 39 5.13% 12649 2.34%
21 1614 3.08% 1004 2.73% 1608 3.08% 73 2.14% 31 4.08% 15885 2.94%
22 1688 3.22% 1078 2.93% 1685 3.23% 59 1.73% 18 2.37% 26169 4.84%
23 1688 3.22% 1078 2.93% 1686 3.23% 112 3.28% 32 4.21% 15182 2.81%
24 1980 3.78% 1392 3.79% 1976 3.79% 167 4.88% 53 6.97% 22170 4.10%
25 2072 3.96% 1460 3.97% 2067 3.96% 139 4.07% 59 7.76% 17249 3.19%
26 2136 4.08% 1394 3.79% 2130 4.08% 106 3.10% 46 6.05% 15040 2.78%
27 1853 3.54% 1244 3.39% 1852 3.55% 66 1.93% 41 5.39% 12109 2.24%
28 1471 2.81% 1080 2.94% 1465 2.81% 129 3.77% 86 11.32% 11524 2.13%
29 1371 2.62% 697 1.90% 1366 2.62% 83 2.43% 60 7.89% 8628 1.60%
30 1433 2.74% 779 2.12% 1429 2.74% 98 2.87% 48 6.32% 10942 2.02%
31 1601 3.06% 956 2.60% 1599 3.06% 95 2.78% 31 4.08% 24428 4.52%

Hourly usage for May 2020

Hourly Statistics for May 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 70 2189 4.18% 49 1548 4.21% 70 2183 4.18% 735 22787 4.21%
1 69 2146 4.10% 49 1530 4.17% 69 2142 4.11% 725 22475 4.16%
2 68 2111 4.03% 47 1487 4.05% 67 2099 4.02% 664 20587 3.81%
3 62 1952 3.73% 44 1378 3.75% 62 1946 3.73% 637 19742 3.65%
4 68 2136 4.08% 49 1535 4.18% 68 2130 4.08% 718 22267 4.12%
5 69 2157 4.12% 49 1540 4.19% 69 2151 4.12% 714 22142 4.10%
6 68 2121 4.05% 48 1489 4.05% 68 2111 4.05% 756 23442 4.34%
7 67 2106 4.02% 48 1500 4.08% 67 2097 4.02% 775 24039 4.45%
8 69 2140 4.09% 48 1516 4.13% 68 2131 4.08% 717 22242 4.11%
9 66 2060 3.93% 48 1491 4.06% 66 2053 3.94% 798 24728 4.57%
10 68 2110 4.03% 47 1467 3.99% 67 2102 4.03% 742 23009 4.26%
11 68 2111 4.03% 47 1465 3.99% 67 2106 4.04% 788 24435 4.52%
12 71 2208 4.22% 50 1576 4.29% 70 2200 4.22% 713 22114 4.09%
13 71 2225 4.25% 49 1526 4.15% 71 2216 4.25% 724 22442 4.15%
14 74 2298 4.39% 49 1538 4.19% 74 2295 4.40% 777 24083 4.45%
15 76 2361 4.51% 52 1616 4.40% 75 2340 4.49% 778 24115 4.46%
16 75 2329 4.45% 51 1608 4.38% 74 2323 4.45% 684 21200 3.92%
17 74 2313 4.42% 52 1628 4.43% 74 2301 4.41% 745 23080 4.27%
18 73 2283 4.36% 51 1586 4.32% 73 2275 4.36% 706 21871 4.05%
19 73 2288 4.37% 51 1601 4.36% 73 2277 4.36% 810 25095 4.64%
20 73 2271 4.34% 51 1591 4.33% 72 2258 4.33% 693 21485 3.97%
21 71 2201 4.20% 49 1549 4.22% 70 2189 4.20% 678 21027 3.89%
22 69 2158 4.12% 48 1498 4.08% 69 2155 4.13% 675 20938 3.87%
23 67 2096 4.00% 47 1471 4.00% 67 2092 4.01% 687 21297 3.94%

Top 30 of 198 Total URLs
# Hits KBytes URL
1 31147 59.47% 306681 56.73% /stat/
2 3643 6.96% 9167 1.70% /
3 949 1.81% 114967 21.26% /stat/usage_201409.html
4 397 0.76% 48138 8.90% /stat/usage_201401.html
5 128 0.24% 14441 2.67% /stat/usage_202005.html
6 32 0.06% 3691 0.68% /stat/usage_201209.html
7 12 0.02% 1513 0.28% /stat/usage_201309.html
8 6 0.01% 15 0.00% /aurveda.2k3.biz
9 6 0.01% 597 0.11% /stat/usage_201207.html
10 6 0.01% 728 0.13% /stat/usage_201804.html
11 6 0.01% 729 0.13% /stat/usage_202004.html
12 6 0.01% 14 0.00% /v/
13 5 0.01% 513 0.09% /stat/usage_201110.html
14 5 0.01% 615 0.11% /stat/usage_201301.html
15 5 0.01% 610 0.11% /stat/usage_201304.html
16 5 0.01% 634 0.12% /stat/usage_201308.html
17 5 0.01% 607 0.11% /stat/usage_201405.html
18 5 0.01% 635 0.12% /stat/usage_201503.html
19 5 0.01% 600 0.11% /stat/usage_201604.html
20 4 0.01% 476 0.09% /stat/usage_201210.html
21 4 0.01% 484 0.09% /stat/usage_201302.html
22 4 0.01% 493 0.09% /stat/usage_201306.html
23 4 0.01% 490 0.09% /stat/usage_201310.html
24 4 0.01% 488 0.09% /stat/usage_201312.html
25 4 0.01% 481 0.09% /stat/usage_201402.html
26 4 0.01% 492 0.09% /stat/usage_201403.html
27 4 0.01% 486 0.09% /stat/usage_201404.html
28 4 0.01% 490 0.09% /stat/usage_201407.html
29 4 0.01% 491 0.09% /stat/usage_201410.html
30 4 0.01% 494 0.09% /stat/usage_201501.html

Top 10 of 198 Total URLs By KBytes
# Hits KBytes URL
1 31147 59.47% 306681 56.73% /stat/
2 949 1.81% 114967 21.26% /stat/usage_201409.html
3 397 0.76% 48138 8.90% /stat/usage_201401.html
4 128 0.24% 14441 2.67% /stat/usage_202005.html
5 3643 6.96% 9167 1.70% /
6 32 0.06% 3691 0.68% /stat/usage_201209.html
7 12 0.02% 1513 0.28% /stat/usage_201309.html
8 6 0.01% 729 0.13% /stat/usage_202004.html
9 6 0.01% 728 0.13% /stat/usage_201804.html
10 5 0.01% 635 0.12% /stat/usage_201503.html

Top 10 of 108 Total Entry Pages
# Hits Visits URL
1 31147 59.47% 1588 48.44% /stat/
2 3643 6.96% 976 29.77% /
3 397 0.76% 137 4.18% /stat/usage_201401.html
4 128 0.24% 119 3.63% /stat/usage_202005.html
5 949 1.81% 112 3.42% /stat/usage_201409.html
6 32 0.06% 26 0.79% /stat/usage_201209.html
7 12 0.02% 12 0.37% /stat/usage_201309.html
8 6 0.01% 6 0.18% /stat/usage_201207.html
9 6 0.01% 6 0.18% /stat/usage_201804.html
10 6 0.01% 6 0.18% /v/

Top 10 of 108 Total Exit Pages
# Hits Visits URL
1 31147 59.47% 1485 45.15% /stat/
2 3643 6.96% 1089 33.11% /
3 397 0.76% 135 4.10% /stat/usage_201401.html
4 128 0.24% 119 3.62% /stat/usage_202005.html
5 949 1.81% 112 3.41% /stat/usage_201409.html
6 32 0.06% 26 0.79% /stat/usage_201209.html
7 12 0.02% 12 0.36% /stat/usage_201309.html
8 6 0.01% 6 0.18% /stat/usage_201207.html
9 6 0.01% 6 0.18% /stat/usage_201804.html
10 6 0.01% 6 0.18% /stat/usage_202004.html

Top 30 of 760 Total Sites
# Hits Files KBytes Visits Hostname
1 18686 35.68% 18686 50.87% 183989 34.03% 5 0.15% 91-121-185-43.serverhub.ru
2 15489 29.58% 0 0.00% 3305 0.61% 105 3.07% 91.226.167.36
3 5832 11.14% 5832 15.88% 47400 8.77% 198 5.79% vm285692.had.su
4 4535 8.66% 4535 12.35% 44646 8.26% 4 0.12% 92x255x195x226.static-customer.kzn.ertelecom.ru
5 1330 2.54% 1330 3.62% 50122 9.27% 447 13.07% 31.128.80.76
6 529 1.01% 529 1.44% 6386 1.18% 201 5.88% vlan-185-78-36-134.comnet.bg
7 161 0.31% 161 0.44% 14939 2.76% 37 1.08% no-mans-land.m247.com
8 146 0.28% 146 0.40% 785 0.15% 1 0.03% 109.95.37.126
9 128 0.24% 128 0.35% 1040 0.19% 8 0.23% host-91-105-184-125.bbcustomer.zsttk.net
10 126 0.24% 126 0.34% 1241 0.23% 43 1.26% 45.139.48.28
11 122 0.23% 122 0.33% 1201 0.22% 41 1.20% 193.176.84.44
12 118 0.23% 118 0.32% 1162 0.21% 40 1.17% 5.183.94.103
13 107 0.20% 107 0.29% 1054 0.19% 36 1.05% 5.183.94.27
14 98 0.19% 98 0.27% 789 0.15% 6 0.18% pool-77-222-113-100.is74.ru
15 90 0.17% 90 0.25% 886 0.16% 30 0.88% 193.176.85.111
16 84 0.16% 84 0.23% 827 0.15% 28 0.82% 31.28.163.34
17 83 0.16% 83 0.23% 817 0.15% 28 0.82% 178-175-130-252.static.as43289.net
18 82 0.16% 82 0.22% 808 0.15% 28 0.82% 5.183.94.55
19 81 0.15% 81 0.22% 798 0.15% 29 0.85% 45.139.48.17
20 72 0.14% 72 0.20% 562 0.10% 1 0.03% pool-77-222-112-100.is74.ru
21 69 0.13% 69 0.19% 679 0.13% 23 0.67% 62.149.7.173
22 68 0.13% 68 0.19% 6568 1.21% 14 0.41% host-185-117-118-181.creanova.org
23 64 0.12% 64 0.17% 6752 1.25% 12 0.35% 139.28.38.88.deltahost-ptr
24 63 0.12% 63 0.17% 254 0.05% 30 0.88% unknown.colocationamerica.com
25 50 0.10% 50 0.14% 375 0.07% 1 0.03% pool-77-222-116-100.is74.ru
26 49 0.09% 49 0.13% 5936 1.10% 6 0.18% 104.238.36.30
27 49 0.09% 49 0.13% 483 0.09% 16 0.47% 109.248.148.252
28 49 0.09% 49 0.13% 5936 1.10% 2 0.06% 176.67.86.35
29 49 0.09% 49 0.13% 4823 0.89% 7 0.20% 37.120.218.111
30 49 0.09% 49 0.13% 3821 0.71% 7 0.20% 45.132.138.13

Top 10 of 760 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 18686 35.68% 18686 50.87% 183989 34.03% 5 0.15% 91-121-185-43.serverhub.ru
2 1330 2.54% 1330 3.62% 50122 9.27% 447 13.07% 31.128.80.76
3 5832 11.14% 5832 15.88% 47400 8.77% 198 5.79% vm285692.had.su
4 4535 8.66% 4535 12.35% 44646 8.26% 4 0.12% 92x255x195x226.static-customer.kzn.ertelecom.ru
5 161 0.31% 161 0.44% 14939 2.76% 37 1.08% no-mans-land.m247.com
6 64 0.12% 64 0.17% 6752 1.25% 12 0.35% 139.28.38.88.deltahost-ptr
7 68 0.13% 68 0.19% 6568 1.21% 14 0.41% host-185-117-118-181.creanova.org
8 529 1.01% 529 1.44% 6386 1.18% 201 5.88% vlan-185-78-36-134.comnet.bg
9 49 0.09% 49 0.13% 5936 1.10% 6 0.18% 104.238.36.30
10 49 0.09% 49 0.13% 5936 1.10% 2 0.06% 176.67.86.35

Top 30 of 4544 Total Referrers
# Hits Referrer
1 5310 10.14% http://tedy.su
2 4309 8.23% http://smsgor.ru
3 3970 7.58% http://sms-gorod.ru
4 1900 3.63% http://n1sms.ru
5 1784 3.41% https://getery.xyz
6 1532 2.93% https://mosbordell.com
7 1524 2.91% - (Direct Request)
8 1280 2.44% https://seksvibor.xyz
9 1236 2.36% https://seks-dosug.com
10 318 0.61% http://videochat.guru
11 243 0.46% http://zoviraxkaufen-59.webself.net/
12 237 0.45% http://famvirachat.keosite.eu/
13 236 0.45% http://delevothroid.onlc.be/
14 235 0.45% http://lipitorkaufen.iwopop.com
15 231 0.44% http://benicaracquista.it.gg
16 230 0.44% http://dedanazol.onlc.eu/
17 228 0.44% http://valtrexkaufen.populr.me/
18 226 0.43% http://olmesartan10.soup.io
19 223 0.43% http://onlinetretinoin.logdown.com
20 222 0.42% http://acheterprozac.asso-web.com
21 221 0.42% http://nexium40kaufen.populr.me
22 218 0.42% http://maxalat.webnode.es/
23 217 0.41% http://ranitidine-67.webself.net
24 216 0.41% http://acheteraggrenox.asso-web.com
25 216 0.41% http://champixkaufen.soup.io
26 216 0.41% http://tegretolachat.keosite.eu/
27 215 0.41% http://aciphexachat.asso-web.com
28 215 0.41% http://escitaloprame.asso-web.com/
29 214 0.41% http://aripiprazole-45.webself.net/
30 213 0.41% http://deprometrium.onlc.be/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% citynix.ru

Top 15 of 266 Total User Agents
# Hits User Agent
1 3875 7.40% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
2 3816 7.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
3 2863 5.47% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
4 1995 3.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
5 1025 1.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.62 Safari/537.36
6 1025 1.96% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
7 1016 1.94% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
8 1009 1.93% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
9 1005 1.92% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 Kinza/4.9.1
10 1004 1.92% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
11 1001 1.91% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36 Kinza/4.7.2
12 997 1.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
13 997 1.90% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
14 995 1.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
15 995 1.90% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36 Kinza/4.8.2

Usage by Country for May 2020

Top 30 of 43 Total Countries
# Hits Files KBytes Country
1 23479 44.83% 23477 63.91% 230656 42.66% Russian Federation
2 21017 40.13% 5474 14.90% 193281 35.75% Unresolved/Unknown
3 5832 11.14% 5832 15.88% 47400 8.77% Soviet Union
4 798 1.52% 720 1.96% 47242 8.74% Commercial (com)
5 573 1.09% 573 1.56% 6519 1.21% Bulgaria
6 336 0.64% 329 0.90% 3906 0.72% Network (net)
7 73 0.14% 73 0.20% 602 0.11% Belarus
8 69 0.13% 68 0.19% 6569 1.21% Non-Profit (org)
9 50 0.10% 45 0.12% 386 0.07% European Union
10 48 0.09% 48 0.13% 473 0.09% Generic TLD (info)
11 11 0.02% 11 0.03% 86 0.02% Israel
12 7 0.01% 7 0.02% 160 0.03% Romania
13 6 0.01% 6 0.02% 345 0.06% Brazil
14 6 0.01% 6 0.02% 354 0.07% Viet Nam
15 5 0.01% 5 0.01% 42 0.01% Address Routing (arpa)
16 5 0.01% 5 0.01% 120 0.02% Indonesia
17 5 0.01% 5 0.01% 256 0.05% Poland
18 4 0.01% 4 0.01% 115 0.02% Argentina
19 4 0.01% 4 0.01% 354 0.07% Germany
20 3 0.01% 3 0.01% 122 0.02% Colombia
21 3 0.01% 3 0.01% 216 0.04% Moldova
22 3 0.01% 3 0.01% 8 0.00% Mexico
23 3 0.01% 3 0.01% 15 0.00% Slovakia
24 2 0.00% 2 0.01% 12 0.00% Albania
25 2 0.00% 2 0.01% 5 0.00% Chile
26 2 0.00% 2 0.01% 12 0.00% China
27 2 0.00% 2 0.01% 218 0.04% Hungary
28 2 0.00% 2 0.01% 121 0.02% British Indian Ocean Territory
29 2 0.00% 2 0.01% 5 0.00% Italy
30 2 0.00% 2 0.01% 20 0.00% Korea, Republic of


Generated by Webalizer Version 2.23