Usage Statistics for aurveda.2k3.biz

Summary Period: September 2013
Generated 01-Oct-2013 00:00 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2013
Total Hits 29233
Total Files 28136
Total Pages 28333
Total Visits 3863
Total KBytes 614480
Total Unique Sites 1752
Total Unique URLs 125
Total Unique Referrers 2233
Total Unique User Agents 453
. Avg Max
Hits per Hour 40 129
Hits per Day 974 2082
Files per Day 937 2064
Pages per Day 944 2051
Sites per Day 58 121
Visits per Day 128 206
KBytes per Day 20483 35645
Hits by Response Code
Code 200 - OK 96.25% 28136
Code 206 - Partial Content 0.04% 13
Code 301 - Moved Permanently 0.00% 1
Code 304 - Not Modified 1.78% 519
Code 400 - Bad Request 0.00% 1
Code 404 - Not Found 1.93% 563

Daily usage for September 2013

Daily Statistics for September 2013
Day Hits Files Pages Visits Sites KBytes
1 283 0.97% 241 0.86% 262 0.92% 137 3.55% 80 4.57% 13615 2.22%
2 2082 7.12% 2064 7.34% 2051 7.24% 147 3.81% 105 5.99% 35645 5.80%
3 1515 5.18% 1505 5.35% 1500 5.29% 137 3.55% 90 5.14% 27054 4.40%
4 1682 5.75% 1663 5.91% 1661 5.86% 206 5.33% 109 6.22% 28466 4.63%
5 1531 5.24% 1504 5.35% 1505 5.31% 171 4.43% 78 4.45% 26339 4.29%
6 627 2.14% 616 2.19% 610 2.15% 149 3.86% 82 4.68% 30161 4.91%
7 677 2.32% 661 2.35% 662 2.34% 112 2.90% 86 4.91% 17241 2.81%
8 337 1.15% 301 1.07% 327 1.15% 137 3.55% 78 4.45% 20628 3.36%
9 375 1.28% 343 1.22% 359 1.27% 119 3.08% 80 4.57% 19499 3.17%
10 444 1.52% 434 1.54% 431 1.52% 118 3.05% 75 4.28% 20144 3.28%
11 1377 4.71% 1360 4.83% 1360 4.80% 112 2.90% 76 4.34% 23552 3.83%
12 1422 4.86% 1323 4.70% 1401 4.94% 141 3.65% 102 5.82% 27531 4.48%
13 1336 4.57% 1076 3.82% 1316 4.64% 163 4.22% 117 6.68% 26294 4.28%
14 1517 5.19% 1487 5.29% 1496 5.28% 176 4.56% 118 6.74% 28923 4.71%
15 1567 5.36% 1537 5.46% 1472 5.20% 153 3.96% 107 6.11% 25446 4.14%
16 829 2.84% 811 2.88% 780 2.75% 161 4.17% 119 6.79% 20124 3.27%
17 528 1.81% 507 1.80% 506 1.79% 178 4.61% 121 6.91% 13912 2.26%
18 676 2.31% 593 2.11% 591 2.09% 160 4.14% 118 6.74% 15533 2.53%
19 914 3.13% 902 3.21% 895 3.16% 81 2.10% 65 3.71% 16708 2.72%
20 1407 4.81% 1388 4.93% 1386 4.89% 121 3.13% 81 4.62% 21348 3.47%
21 1343 4.59% 1264 4.49% 1251 4.42% 123 3.18% 82 4.68% 20546 3.34%
22 1538 5.26% 1522 5.41% 1515 5.35% 117 3.03% 88 5.02% 25361 4.13%
23 788 2.70% 778 2.77% 771 2.72% 122 3.16% 94 5.37% 19732 3.21%
24 280 0.96% 261 0.93% 252 0.89% 97 2.51% 87 4.97% 10992 1.79%
25 651 2.23% 631 2.24% 627 2.21% 154 3.99% 91 5.19% 16723 2.72%
26 752 2.57% 672 2.39% 672 2.37% 141 3.65% 90 5.14% 15715 2.56%
27 1411 4.83% 1373 4.88% 1368 4.83% 130 3.37% 90 5.14% 23790 3.87%
28 1142 3.91% 1125 4.00% 1129 3.98% 103 2.67% 74 4.22% 18894 3.07%
29 145 0.50% 145 0.52% 145 0.51% 26 0.67% 22 1.26% 2943 0.48%
30 57 0.19% 49 0.17% 32 0.11% 13 0.34% 16 0.91% 1621 0.26%

Hourly usage for September 2013

Hourly Statistics for September 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 43 1302 4.45% 42 1269 4.51% 42 1274 4.50% 974 29231 4.76%
1 47 1411 4.83% 45 1365 4.85% 45 1378 4.86% 1047 31401 5.11%
2 45 1366 4.67% 43 1316 4.68% 44 1334 4.71% 808 24242 3.95%
3 46 1389 4.75% 44 1337 4.75% 45 1357 4.79% 910 27305 4.44%
4 42 1266 4.33% 40 1222 4.34% 41 1247 4.40% 863 25890 4.21%
5 40 1201 4.11% 38 1153 4.10% 39 1171 4.13% 703 21089 3.43%
6 42 1278 4.37% 40 1223 4.35% 41 1248 4.40% 970 29104 4.74%
7 40 1226 4.19% 38 1169 4.15% 40 1202 4.24% 870 26088 4.25%
8 40 1202 4.11% 38 1151 4.09% 38 1167 4.12% 798 23945 3.90%
9 37 1129 3.86% 35 1071 3.81% 35 1074 3.79% 775 23259 3.79%
10 39 1177 4.03% 37 1129 4.01% 37 1134 4.00% 854 25619 4.17%
11 38 1157 3.96% 37 1113 3.96% 37 1119 3.95% 726 21778 3.54%
12 40 1214 4.15% 39 1181 4.20% 39 1178 4.16% 920 27598 4.49%
13 38 1153 3.94% 37 1118 3.97% 37 1113 3.93% 699 20981 3.41%
14 41 1234 4.22% 39 1187 4.22% 39 1191 4.20% 849 25480 4.15%
15 39 1171 4.01% 37 1132 4.02% 37 1135 4.01% 828 24829 4.04%
16 39 1182 4.04% 37 1131 4.02% 38 1143 4.03% 866 25970 4.23%
17 35 1061 3.63% 33 1018 3.62% 33 1007 3.55% 728 21833 3.55%
18 36 1107 3.79% 35 1069 3.80% 35 1075 3.79% 892 26758 4.35%
19 34 1049 3.59% 33 1019 3.62% 34 1022 3.61% 810 24313 3.96%
20 40 1216 4.16% 38 1157 4.11% 38 1156 4.08% 843 25291 4.12%
21 40 1205 4.12% 38 1164 4.14% 38 1154 4.07% 967 29005 4.72%
22 40 1224 4.19% 39 1180 4.19% 39 1187 4.19% 789 23678 3.85%
23 43 1313 4.49% 42 1262 4.49% 42 1267 4.47% 993 29794 4.85%

Top 30 of 125 Total URLs
# Hits KBytes URL
1 22572 77.21% 220737 35.92% /stat/
2 1182 4.04% 2972 0.48% /
3 932 3.19% 90202 14.68% /stat/usage_201205.html
4 832 2.85% 81659 13.29% /stat/usage_201206.html
5 734 2.51% 66962 10.90% /stat/usage_201309.html
6 432 1.48% 42077 6.85% /stat/usage_201201.html
7 291 1.00% 32465 5.28% /stat/usage_201301.html
8 266 0.91% 26512 4.31% /stat/usage_201109.html
9 90 0.31% 845 0.14% /stress.htm
10 90 0.31% 57 0.01% /v/style.css
11 79 0.27% 7757 1.26% /stat/usage_201207.html
12 73 0.25% 664 0.11% /grenem.htm
13 73 0.25% 8829 1.44% /stat/usage_201302.html
14 66 0.23% 6594 1.07% /stat/usage_201111.html
15 56 0.19% 505 0.08% /lecit.htm
16 52 0.18% 955 0.16% /chy.htm
17 49 0.17% 345 0.06% /jogogugu.htm
18 40 0.14% 221 0.04% /red.htm
19 29 0.10% 3333 0.54% /stat/usage_201210.html
20 27 0.09% 303 0.05% /trigugu.htm
21 24 0.08% 2906 0.47% /stat/usage_201212.html
22 23 0.08% 2361 0.38% /stat/usage_201110.html
23 21 0.07% 1771 0.29% /stat/usage_201204.html
24 21 0.07% 2480 0.40% /stat/usage_201303.html
25 19 0.06% 44 0.01% /v/
26 18 0.06% 2154 0.35% /stat/usage_201308.html
27 11 0.04% 1120 0.18% /stat/usage_201112.html
28 10 0.03% 915 0.15% /stat/usage_201203.html
29 10 0.03% 1121 0.18% /stat/usage_201208.html
30 9 0.03% 749 0.12% /stat/usage_201202.html

Top 10 of 125 Total URLs By KBytes
# Hits KBytes URL
1 22572 77.21% 220737 35.92% /stat/
2 932 3.19% 90202 14.68% /stat/usage_201205.html
3 832 2.85% 81659 13.29% /stat/usage_201206.html
4 734 2.51% 66962 10.90% /stat/usage_201309.html
5 432 1.48% 42077 6.85% /stat/usage_201201.html
6 291 1.00% 32465 5.28% /stat/usage_201301.html
7 266 0.91% 26512 4.31% /stat/usage_201109.html
8 73 0.25% 8829 1.44% /stat/usage_201302.html
9 79 0.27% 7757 1.26% /stat/usage_201207.html
10 66 0.23% 6594 1.07% /stat/usage_201111.html

Top 10 of 36 Total Entry Pages
# Hits Visits URL
1 22572 77.21% 1122 29.21% /stat/
2 734 2.51% 518 13.49% /stat/usage_201309.html
3 932 3.19% 469 12.21% /stat/usage_201205.html
4 832 2.85% 421 10.96% /stat/usage_201206.html
5 1182 4.04% 401 10.44% /
6 432 1.48% 230 5.99% /stat/usage_201201.html
7 266 0.91% 126 3.28% /stat/usage_201109.html
8 291 1.00% 94 2.45% /stat/usage_201301.html
9 90 0.31% 68 1.77% /stress.htm
10 73 0.25% 42 1.09% /grenem.htm

Top 10 of 36 Total Exit Pages
# Hits Visits URL
1 22572 77.21% 1123 29.26% /stat/
2 734 2.51% 516 13.44% /stat/usage_201309.html
3 932 3.19% 485 12.64% /stat/usage_201205.html
4 832 2.85% 419 10.92% /stat/usage_201206.html
5 1182 4.04% 415 10.81% /
6 432 1.48% 209 5.45% /stat/usage_201201.html
7 266 0.91% 126 3.28% /stat/usage_201109.html
8 291 1.00% 90 2.34% /stat/usage_201301.html
9 90 0.31% 69 1.80% /stress.htm
10 73 0.25% 43 1.12% /grenem.htm

Top 30 of 1752 Total Sites
# Hits Files KBytes Visits Hostname
1 4395 15.03% 4394 15.62% 43003 7.00% 7 0.18% vrn-nat-02.skv-telecom.ru
2 2008 6.87% 2008 7.14% 19663 3.20% 1 0.03% 91.102.180.70
3 1383 4.73% 1383 4.92% 13542 2.20% 1 0.03% 91.102.180.34
4 1360 4.65% 1360 4.83% 13318 2.17% 5 0.13% 147.30.204.146
5 1333 4.56% 1333 4.74% 13049 2.12% 1 0.03% 91.102.180.23
6 1012 3.46% 1012 3.60% 9908 1.61% 1 0.03% 91.102.180.62
7 730 2.50% 730 2.59% 7147 1.16% 42 1.09% 147.30.203.218
8 700 2.39% 700 2.49% 18625 3.03% 36 0.93% sol-fttb.115.122.118.46.sovam.net.ua
9 685 2.34% 685 2.43% 6708 1.09% 2 0.05% 91.102.181.52
10 650 2.22% 650 2.31% 6365 1.04% 70 1.81% 95-26-38-13.broadband.corbina.ru
11 645 2.21% 645 2.29% 6315 1.03% 2 0.05% 91.102.180.14
12 645 2.21% 645 2.29% 6316 1.03% 84 2.17% 93-80-144-116.broadband.corbina.ru
13 633 2.17% 633 2.25% 6199 1.01% 1 0.03% 91.102.181.213
14 615 2.10% 615 2.19% 6023 0.98% 1 0.03% 91.102.181.124
15 540 1.85% 540 1.92% 5288 0.86% 2 0.05% 91.102.181.240
16 413 1.41% 131 0.47% 461 0.08% 0 0.00% img-spider-37-140-141-17.yandex.com
17 345 1.18% 345 1.23% 3379 0.55% 1 0.03% 91.102.181.8
18 303 1.04% 302 1.07% 3062 0.50% 13 0.34% 94.41.123.67.dynamic.ufanet.ru
19 294 1.01% 294 1.04% 2879 0.47% 13 0.34% 176.122.119.46
20 279 0.95% 279 0.99% 3750 0.61% 36 0.93% 95-26-113-78.broadband.corbina.ru
21 276 0.94% 276 0.98% 2701 0.44% 2 0.05% 176.122.116.207
22 252 0.86% 252 0.90% 2465 0.40% 3 0.08% 176.122.117.102
23 224 0.77% 224 0.80% 2193 0.36% 56 1.45% 176.122.119.16
24 224 0.77% 0 0.00% 52 0.01% 5 0.13% m203-78-36-234.smartone.com
25 219 0.75% 219 0.78% 2145 0.35% 2 0.05% 91.102.180.47
26 209 0.71% 209 0.74% 2047 0.33% 1 0.03% 91.102.180.246
27 191 0.65% 191 0.68% 2101 0.34% 3 0.08% 77.79.143.239.dynamic.ufanet.ru
28 188 0.64% 188 0.67% 1841 0.30% 10 0.26% client-215-102.expressnikopol.net.ua
29 176 0.60% 176 0.63% 1724 0.28% 9 0.23% client-215-244.expressnikopol.net.ua
30 159 0.54% 159 0.57% 1557 0.25% 1 0.03% 91.102.182.16

Top 10 of 1752 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4395 15.03% 4394 15.62% 43003 7.00% 7 0.18% vrn-nat-02.skv-telecom.ru
2 2008 6.87% 2008 7.14% 19663 3.20% 1 0.03% 91.102.180.70
3 700 2.39% 700 2.49% 18625 3.03% 36 0.93% sol-fttb.115.122.118.46.sovam.net.ua
4 1383 4.73% 1383 4.92% 13542 2.20% 1 0.03% 91.102.180.34
5 1360 4.65% 1360 4.83% 13318 2.17% 5 0.13% 147.30.204.146
6 1333 4.56% 1333 4.74% 13049 2.12% 1 0.03% 91.102.180.23
7 106 0.36% 106 0.38% 10775 1.75% 46 1.19% static-217-195-202-6.fibersunucu.com.tr
8 119 0.41% 119 0.42% 10586 1.72% 43 1.11% sd-28013.dedibox.fr
9 1012 3.46% 1012 3.60% 9908 1.61% 1 0.03% 91.102.180.62
10 104 0.36% 102 0.36% 9647 1.57% 47 1.22% ks3321208.kimsufi.com

Top 30 of 2233 Total Referrers
# Hits Referrer
1 2497 8.54% http://aurveda.2k3.biz/
2 1332 4.56% - (Direct Request)
3 725 2.48% http://flavors.me/chibroproscar
4 645 2.21% http://list-rx.webs.com/
5 438 1.50% http://buypharmacy.webs.com/
6 375 1.28% http://cheapgenericsildenafilcitrate.webs.com/
7 369 1.26% http://diflucanwheretobuy.webs.com/
8 366 1.25% http://buysildenafilcitrate100mguk.webs.com/
9 363 1.24% http://farcry3blooddragon.ru/
10 357 1.22% http://wheretobuylasixfurosemide.webs.com/
11 346 1.18% http://buylevitraonlinewithoutprescription.webs.com/
12 329 1.13% http://euroskills.webs.com/
13 321 1.10% http://viagratobuy.webs.com/
14 317 1.08% http://cheappriligyonline.webs.com/
15 300 1.03% http://www.spymobile.zz.mu/
16 280 0.96% https://sites.google.com/site/onlinedatinservices/
17 251 0.86% http://fanera.se11.ru/fanera1
18 248 0.85% http://synthroid100mcg.jimdo.com
19 236 0.81% http://clarithromycin500mg.com/
20 220 0.75% http://celebrexcelecoxib200.com/
21 213 0.73% http://flavors.me/buygenericcialisuk
22 210 0.72% http://flavors.me/buypharmacy
23 190 0.65% https://www.google.com/search
24 189 0.65% http://flavors.me/cheapprescriptions
25 186 0.64% http://flavors.me/cheapgenericsildenafilcitrate
26 186 0.64% http://flavors.me/howtobuyclomidonline
27 180 0.62% http://60mgcymbalta.weebly.com
28 174 0.60% http://flavors.me/wheretobuylasixfurosemide
29 171 0.58% http://genericviagra.allalla.com/
30 168 0.57% http://flavors.me/clomidwheretobuy

Top 20 of 40 Total Search Strings
# Hits Search String
1 5 2.60% pharmacyworld.biz/buy_adalat_br.html
2 5 2.60% pharmacyworld.biz/buy_anafranil_sr_de.html
3 5 2.60% pharmacyworld.biz/buy_arava_de.html
4 5 2.60% pharmacyworld.biz/buy_brand_cialis_br.html
5 5 2.60% pharmacyworld.biz/buy_caverta_br.html
6 5 2.60% pharmacyworld.biz/buy_champix_ca.html
7 5 2.60% pharmacyworld.biz/buy_cialis_sublingual_mx.html
8 5 2.60% pharmacyworld.biz/buy_cleocin_it.html
9 5 2.60% pharmacyworld.biz/buy_clomid_mx.html
10 5 2.60% pharmacyworld.biz/buy_deltasone_br.html
11 5 2.60% pharmacyworld.biz/buy_effexor_xr_br.html
12 5 2.60% pharmacyworld.biz/buy_elocon_en-us.html
13 5 2.60% pharmacyworld.biz/buy_geodon_it.html
14 5 2.60% pharmacyworld.biz/buy_inderal_en-us.html
15 5 2.60% pharmacyworld.biz/buy_inderal_mx.html
16 5 2.60% pharmacyworld.biz/buy_intagra_br.html
17 5 2.60% pharmacyworld.biz/buy_intagra_de.html
18 5 2.60% pharmacyworld.biz/buy_lamictal_dispersible_br.html
19 5 2.60% pharmacyworld.biz/buy_lamictal_dispersible_mx.html
20 5 2.60% pharmacyworld.biz/buy_lanoxin_en-us.html

Top 15 of 453 Total User Agents
# Hits User Agent
1 413 1.41% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
2 187 0.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 168 0.57% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
4 166 0.57% Mozilla/5.0 (Windows NT 6.0; rv:17.0) Gecko/17.0 Firefox/17.0
5 164 0.56% Opera/9.80 (Windows NT 6.1; U; ru) Presto/2.10.229 Version/11.64
6 163 0.56% Opera/9.80 (Windows NT 6.2; WOW64; MRA 8.0 (build 5784)) Presto/2.12.388 Version/12.11
7 160 0.55% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:12.0) Gecko/20100101 Firefox/12.0
8 160 0.55% Opera/9.80 (Windows NT 5.1; MRA 6.0 (build 5998)) Presto/2.12.388 Version/12.11
9 159 0.54% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.95 Safari/537.11
10 159 0.54% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.91 Safari/537.11
11 159 0.54% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:18.0) Gecko/20100101 Firefox/18.0
12 158 0.54% Mozilla/5.0 (Windows NT 6.2) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.95 Safari/537.11
13 158 0.54% Opera/9.80 (Windows NT 5.1) Presto/2.12.388 Version/12.11
14 157 0.54% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.19 (KHTML, like Gecko) Chrome/18.0.1025.1634 Safari/535.19 YE
15 157 0.54% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:15.0) Gecko/20100101 Firefox/15.0.1

Usage by Country for September 2013

Top 30 of 53 Total Countries
# Hits Files KBytes Country
1 16038 54.86% 15791 56.12% 299575 48.75% Unresolved/Unknown
2 7337 25.10% 7297 25.93% 81376 13.24% Russian Federation
3 1980 6.77% 1266 4.50% 87199 14.19% Commercial (com)
4 1815 6.21% 1797 6.39% 30306 4.93% Ukraine
5 1166 3.99% 1126 4.00% 51230 8.34% Network (net)
6 119 0.41% 119 0.42% 10586 1.72% France
7 119 0.41% 119 0.42% 12056 1.96% Turkey
8 101 0.35% 100 0.36% 4019 0.65% China
9 88 0.30% 88 0.31% 8526 1.39% Poland
10 80 0.27% 80 0.28% 7549 1.23% British Indian Ocean Territory
11 41 0.14% 41 0.15% 486 0.08% Japan
12 32 0.11% 32 0.11% 3121 0.51% Colombia
13 30 0.10% 30 0.11% 2858 0.47% Brazil
14 28 0.10% 28 0.10% 274 0.04% Address Routing (arpa)
15 22 0.08% 22 0.08% 215 0.04% Belarus
16 22 0.08% 22 0.08% 2015 0.33% Germany
17 18 0.06% 15 0.05% 1130 0.18% Indonesia
18 17 0.06% 17 0.06% 957 0.16% United Kingdom
19 13 0.04% 13 0.05% 1179 0.19% Generic TLD (info)
20 12 0.04% 10 0.04% 368 0.06% Chile
21 11 0.04% 11 0.04% 1059 0.17% Argentina
22 10 0.03% 10 0.04% 971 0.16% European Union
23 10 0.03% 7 0.02% 152 0.02% Israel
24 10 0.03% 6 0.02% 43 0.01% Kazakhstan
25 9 0.03% 9 0.03% 923 0.15% Sweden
26 9 0.03% 9 0.03% 826 0.13% Thailand
27 8 0.03% 5 0.02% 34 0.01% Moldova
28 7 0.02% 5 0.02% 216 0.04% Non-Profit (org)
29 7 0.02% 7 0.02% 586 0.10% Austria
30 7 0.02% 7 0.02% 663 0.11% Nepal


Generated by Webalizer Version 2.23