Usage Statistics for aurveda.2k3.biz

Summary Period: May 2014
Generated 01-Jun-2014 00:00 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2014
Total Hits 17591
Total Files 16966
Total Pages 16822
Total Visits 4505
Total KBytes 1507099
Total Unique Sites 882
Total Unique URLs 112
Total Unique Referrers 5929
Total Unique User Agents 491
. Avg Max
Hits per Hour 23 78
Hits per Day 567 1029
Files per Day 547 1003
Pages per Day 542 989
Sites per Day 28 65
Visits per Day 145 191
KBytes per Day 48616 108224
Hits by Response Code
Code 200 - OK 96.45% 16966
Code 206 - Partial Content 0.02% 4
Code 301 - Moved Permanently 0.01% 1
Code 304 - Not Modified 0.73% 128
Code 404 - Not Found 2.80% 492

Daily usage for May 2014

Daily Statistics for May 2014
Day Hits Files Pages Visits Sites KBytes
1 604 3.43% 589 3.47% 595 3.54% 160 3.55% 43 4.88% 38834 2.58%
2 502 2.85% 468 2.76% 470 2.79% 181 4.02% 51 5.78% 36762 2.44%
3 527 3.00% 503 2.96% 506 3.01% 149 3.31% 57 6.46% 51880 3.44%
4 527 3.00% 498 2.94% 516 3.07% 189 4.20% 47 5.33% 49968 3.32%
5 625 3.55% 610 3.60% 605 3.60% 181 4.02% 54 6.12% 47055 3.12%
6 722 4.10% 709 4.18% 704 4.18% 177 3.93% 65 7.37% 44616 2.96%
7 825 4.69% 806 4.75% 805 4.79% 191 4.24% 50 5.67% 49287 3.27%
8 704 4.00% 677 3.99% 672 3.99% 155 3.44% 53 6.01% 46836 3.11%
9 667 3.79% 651 3.84% 653 3.88% 172 3.82% 47 5.33% 47891 3.18%
10 506 2.88% 488 2.88% 493 2.93% 145 3.22% 47 5.33% 38918 2.58%
11 565 3.21% 540 3.18% 522 3.10% 135 3.00% 61 6.92% 45474 3.02%
12 448 2.55% 421 2.48% 405 2.41% 155 3.44% 63 7.14% 42703 2.83%
13 361 2.05% 334 1.97% 309 1.84% 145 3.22% 58 6.58% 30417 2.02%
14 388 2.21% 375 2.21% 375 2.23% 149 3.31% 43 4.88% 33592 2.23%
15 528 3.00% 505 2.98% 505 3.00% 131 2.91% 39 4.42% 46131 3.06%
16 579 3.29% 547 3.22% 542 3.22% 121 2.69% 56 6.35% 45756 3.04%
17 604 3.43% 592 3.49% 585 3.48% 144 3.20% 41 4.65% 49241 3.27%
18 451 2.56% 430 2.53% 424 2.52% 80 1.78% 39 4.42% 46502 3.09%
19 503 2.86% 491 2.89% 487 2.90% 100 2.22% 36 4.08% 46014 3.05%
20 678 3.85% 651 3.84% 633 3.76% 135 3.00% 48 5.44% 49041 3.25%
21 698 3.97% 671 3.95% 665 3.95% 93 2.06% 42 4.76% 62015 4.11%
22 515 2.93% 491 2.89% 493 2.93% 108 2.40% 41 4.65% 39001 2.59%
23 659 3.75% 646 3.81% 636 3.78% 123 2.73% 50 5.67% 64179 4.26%
24 548 3.12% 533 3.14% 532 3.16% 122 2.71% 47 5.33% 52253 3.47%
25 492 2.80% 480 2.83% 479 2.85% 130 2.89% 33 3.74% 48185 3.20%
26 503 2.86% 487 2.87% 478 2.84% 157 3.49% 46 5.22% 53766 3.57%
27 1029 5.85% 1003 5.91% 989 5.88% 172 3.82% 46 5.22% 108224 7.18%
28 388 2.21% 367 2.16% 364 2.16% 139 3.09% 36 4.08% 41391 2.75%
29 477 2.71% 463 2.73% 455 2.70% 185 4.11% 52 5.90% 49942 3.31%
30 509 2.89% 495 2.92% 488 2.90% 173 3.84% 47 5.33% 53104 3.52%
31 459 2.61% 445 2.62% 437 2.60% 184 4.08% 41 4.65% 48121 3.19%

Hourly usage for May 2014

Hourly Statistics for May 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 23 723 4.11% 22 694 4.09% 22 687 4.08% 2031 62959 4.18%
1 22 692 3.93% 21 672 3.96% 21 681 4.05% 1926 59713 3.96%
2 22 695 3.95% 21 674 3.97% 21 666 3.96% 1914 59341 3.94%
3 20 625 3.55% 19 609 3.59% 19 603 3.58% 1772 54944 3.65%
4 21 681 3.87% 21 666 3.93% 21 662 3.94% 1930 59816 3.97%
5 22 701 3.98% 21 680 4.01% 21 671 3.99% 1893 58673 3.89%
6 23 715 4.06% 22 687 4.05% 22 689 4.10% 2039 63222 4.19%
7 22 705 4.01% 22 685 4.04% 22 685 4.07% 1920 59527 3.95%
8 22 682 3.88% 21 651 3.84% 20 642 3.82% 1949 60404 4.01%
9 25 788 4.48% 24 756 4.46% 24 751 4.46% 2160 66952 4.44%
10 23 718 4.08% 22 702 4.14% 22 697 4.14% 1939 60112 3.99%
11 25 782 4.45% 24 758 4.47% 24 746 4.43% 2152 66712 4.43%
12 24 770 4.38% 23 735 4.33% 23 720 4.28% 2004 62139 4.12%
13 26 812 4.62% 25 775 4.57% 24 767 4.56% 2231 69163 4.59%
14 22 707 4.02% 22 685 4.04% 21 678 4.03% 1947 60368 4.01%
15 24 746 4.24% 23 723 4.26% 23 721 4.29% 2117 65639 4.36%
16 24 769 4.37% 23 735 4.33% 23 729 4.33% 2027 62846 4.17%
17 24 759 4.31% 23 739 4.36% 23 737 4.38% 2039 63221 4.19%
18 24 758 4.31% 23 734 4.33% 23 735 4.37% 2139 66314 4.40%
19 25 780 4.43% 24 745 4.39% 23 736 4.38% 2143 66447 4.41%
20 25 804 4.57% 24 770 4.54% 24 749 4.45% 2157 66860 4.44%
21 24 747 4.25% 23 724 4.27% 23 717 4.26% 2151 66681 4.42%
22 23 743 4.22% 22 705 4.16% 22 707 4.20% 2040 63242 4.20%
23 22 689 3.92% 21 662 3.90% 20 646 3.84% 1994 61804 4.10%

Top 30 of 112 Total URLs
# Hits KBytes URL
1 7163 40.72% 855673 56.78% /stat/usage_201402.html
2 3332 18.94% 32771 2.17% /stat/
3 1864 10.60% 226416 15.02% /stat/usage_201404.html
4 897 5.10% 109071 7.24% /stat/usage_201401.html
5 646 3.67% 1496 0.10% /
6 644 3.66% 78580 5.21% /stat/usage_201301.html
7 369 2.10% 45187 3.00% /stat/usage_201310.html
8 305 1.73% 29454 1.95% /stat/usage_201205.html
9 196 1.11% 19260 1.28% /stat/usage_201206.html
10 152 0.86% 18555 1.23% /stat/usage_201403.html
11 129 0.73% 1072 0.07% /stress.htm
12 124 0.70% 12376 0.82% /stat/usage_201111.html
13 106 0.60% 66 0.00% /v/style.css
14 95 0.54% 9651 0.64% /stat/usage_201110.html
15 87 0.49% 635 0.04% /grenem.htm
16 79 0.45% 9023 0.60% /stat/usage_201405.html
17 68 0.39% 8489 0.56% /stat/usage_201308.html
18 67 0.38% 6365 0.42% /stat/usage_201207.html
19 64 0.36% 493 0.03% /lecit.htm
20 53 0.30% 6431 0.43% /stat/usage_201309.html
21 46 0.26% 5689 0.38% /stat/usage_201305.html
22 39 0.22% 3887 0.26% /stat/usage_201109.html
23 31 0.18% 2952 0.20% /stat/usage_201112.html
24 29 0.16% 157 0.01% /red.htm
25 29 0.16% 291 0.02% /trigugu.htm
26 24 0.14% 286 0.02% /chy.htm
27 24 0.14% 2906 0.19% /stat/usage_201212.html
28 23 0.13% 97 0.01% /jogogugu.htm
29 23 0.13% 2782 0.18% /stat/usage_201302.html
30 20 0.11% 2415 0.16% /stat/usage_201307.html

Top 10 of 112 Total URLs By KBytes
# Hits KBytes URL
1 7163 40.72% 855673 56.78% /stat/usage_201402.html
2 1864 10.60% 226416 15.02% /stat/usage_201404.html
3 897 5.10% 109071 7.24% /stat/usage_201401.html
4 644 3.66% 78580 5.21% /stat/usage_201301.html
5 369 2.10% 45187 3.00% /stat/usage_201310.html
6 3332 18.94% 32771 2.17% /stat/
7 305 1.73% 29454 1.95% /stat/usage_201205.html
8 196 1.11% 19260 1.28% /stat/usage_201206.html
9 152 0.86% 18555 1.23% /stat/usage_201403.html
10 124 0.70% 12376 0.82% /stat/usage_201111.html

Top 10 of 43 Total Entry Pages
# Hits Visits URL
1 7163 40.72% 2291 51.13% /stat/usage_201402.html
2 3332 18.94% 352 7.86% /stat/
3 646 3.67% 295 6.58% /
4 897 5.10% 278 6.20% /stat/usage_201401.html
5 305 1.73% 209 4.66% /stat/usage_201205.html
6 152 0.86% 118 2.63% /stat/usage_201403.html
7 129 0.73% 103 2.30% /stress.htm
8 196 1.11% 98 2.19% /stat/usage_201206.html
9 369 2.10% 85 1.90% /stat/usage_201310.html
10 644 3.66% 75 1.67% /stat/usage_201301.html

Top 10 of 43 Total Exit Pages
# Hits Visits URL
1 7163 40.72% 2288 51.19% /stat/usage_201402.html
2 3332 18.94% 351 7.85% /stat/
3 646 3.67% 288 6.44% /
4 897 5.10% 280 6.26% /stat/usage_201401.html
5 305 1.73% 210 4.70% /stat/usage_201205.html
6 152 0.86% 119 2.66% /stat/usage_201403.html
7 129 0.73% 109 2.44% /stress.htm
8 196 1.11% 97 2.17% /stat/usage_201206.html
9 369 2.10% 91 2.04% /stat/usage_201310.html
10 87 0.49% 74 1.66% /grenem.htm

Top 30 of 882 Total Sites
# Hits Files KBytes Visits Hostname
1 2439 13.87% 2439 14.38% 74064 4.91% 202 4.48% 180.220-pool.nikopol.net
2 2212 12.57% 2212 13.04% 265948 17.65% 448 9.94% dedic339.hidehost.net
3 1940 11.03% 1940 11.43% 233245 15.48% 857 19.02% 6.160.224.159.triolan.net
4 1444 8.21% 1444 8.51% 175399 11.64% 7 0.16% 81.198.0.57
5 1127 6.41% 1127 6.64% 135499 8.99% 273 6.06% dedic442.hidehost.net
6 925 5.26% 925 5.45% 111212 7.38% 205 4.55% 195-154-233-233.rev.poneytelecom.eu
7 695 3.95% 695 4.10% 84698 5.62% 201 4.46% ppp-46-33-247-139.wildpark.net
8 468 2.66% 468 2.76% 57551 3.82% 1 0.02% anon-34-84.vpn.ipredator.se
9 416 2.36% 416 2.45% 50531 3.35% 45 1.00% 46.109.254.23
10 383 2.18% 383 2.26% 46048 3.06% 153 3.40% 110.231.57.37.triolan.net
11 296 1.68% 296 1.74% 28679 1.90% 205 4.55% 94.19.191.183.pool.sknt.ru
12 250 1.42% 250 1.47% 2459 0.16% 64 1.42% ryeguy.xen.prgmr.com
13 236 1.34% 235 1.39% 677 0.04% 47 1.04% 109.106.138.198
14 161 0.92% 118 0.70% 1241 0.08% 83 1.84% spider-95-108-244-253.yandex.com
15 159 0.90% 159 0.94% 19116 1.27% 102 2.26% node4.hidehost.net
16 126 0.72% 126 0.74% 15355 1.02% 4 0.09% 31.184.238.164
17 104 0.59% 104 0.61% 1023 0.07% 1 0.02% 176.122.118.209
18 100 0.57% 100 0.59% 983 0.07% 11 0.24% client-213-237.expressnikopol.net.ua
19 96 0.55% 96 0.57% 944 0.06% 12 0.27% 95-190-117-84-xdsl-dynamic.kuzbass.net
20 96 0.55% 96 0.57% 944 0.06% 4 0.09% client-213-158.expressnikopol.net.ua
21 90 0.51% 90 0.53% 885 0.06% 16 0.36% 193.109.199.62
22 88 0.50% 88 0.52% 10580 0.70% 60 1.33% dns.set.error
23 72 0.41% 72 0.42% 708 0.05% 1 0.02% 176.122.118.171
24 72 0.41% 72 0.42% 8657 0.57% 14 0.31% 37-115-184-56-broadband.kyivstar.net
25 70 0.40% 70 0.41% 8416 0.56% 10 0.22% 176-8-88-108-lvv.broadband.kyivstar.net
26 63 0.36% 63 0.37% 5008 0.33% 1 0.02% ns236872.ovh.net
27 60 0.34% 60 0.35% 590 0.04% 54 1.20% 183.207.228.2
28 52 0.30% 44 0.26% 4004 0.27% 4 0.09% 11.ip-192-99-152.net
29 52 0.30% 52 0.31% 511 0.03% 1 0.02% 176.122.116.172
30 51 0.29% 51 0.30% 6215 0.41% 51 1.13% c-178-73-203-229.anonymous.at.anonine.com

Top 10 of 882 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2212 12.57% 2212 13.04% 265948 17.65% 448 9.94% dedic339.hidehost.net
2 1940 11.03% 1940 11.43% 233245 15.48% 857 19.02% 6.160.224.159.triolan.net
3 1444 8.21% 1444 8.51% 175399 11.64% 7 0.16% 81.198.0.57
4 1127 6.41% 1127 6.64% 135499 8.99% 273 6.06% dedic442.hidehost.net
5 925 5.26% 925 5.45% 111212 7.38% 205 4.55% 195-154-233-233.rev.poneytelecom.eu
6 695 3.95% 695 4.10% 84698 5.62% 201 4.46% ppp-46-33-247-139.wildpark.net
7 2439 13.87% 2439 14.38% 74064 4.91% 202 4.48% 180.220-pool.nikopol.net
8 468 2.66% 468 2.76% 57551 3.82% 1 0.02% anon-34-84.vpn.ipredator.se
9 416 2.36% 416 2.45% 50531 3.35% 45 1.00% 46.109.254.23
10 383 2.18% 383 2.26% 46048 3.06% 153 3.40% 110.231.57.37.triolan.net

Top 30 of 5929 Total Referrers
# Hits Referrer
1 1441 8.19% - (Direct Request)
2 645 3.67% http://tretinoincream-05.com/
3 611 3.47% http://prostitutki-s-p-b.ru/
4 511 2.90% http://fluconazole-200mg.com/
5 489 2.78% http://aurveda.2k3.biz/
6 420 2.39% http://sertraline-100mg.com/
7 400 2.27% http://tizanidinehcl4mg.com/
8 234 1.33% http://storecigarette.org
9 172 0.98% http://newsmoviesnew.wordpress.com/
10 164 0.93% http://indiandrugs-1.in/
11 153 0.87% http://aurveda.2k3.biz/stress.htm
12 148 0.84% http://topiramate-50mg.com/
13 120 0.68% http://flovent-hfa.com/
14 84 0.48% http://combivent-inhaler.com/
15 83 0.47% http://aurveda.2k3.biz/stat/usage_201206.html
16 69 0.39% http://aurveda.2k3.biz/grenem.htm
17 42 0.24% http://aurveda.2k3.biz/stat/usage_201111.html
18 38 0.22% http://aurveda.2k3.biz/stat/usage_201110.html
19 35 0.20% http://aurveda.2k3.biz/stat/usage_201405.html
20 35 0.20% http://generic-propecia.ismykitty.com/
21 33 0.19% http://aurveda.2k3.biz/lecit.htm
22 32 0.18% http://acaibeere.abnehmpillen365.de
23 31 0.18% http://hubertus-ada.com/includes/viagra/BUY-VIAGRA-ONLINE.html
24 30 0.17% http://sebastianf47.pen.io/
25 28 0.16% http://poppers.eventpages.org/
26 26 0.15% http://aurveda.2k3.biz/stat/usage_201207.html
27 25 0.14% http://harriettbradbury.blog.fc2.com/blog-entry-1.html
28 23 0.13% http://aurveda.2k3.biz/stat/usage_201403.html
29 23 0.13% http://blogigo.at/zofran
30 23 0.13% http://buyessay.isnotonfacebook.com/

Top 15 of 491 Total User Agents
# Hits User Agent
1 259 1.47% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 250 1.42% Opera/9.80 (Windows NT 5.1) Presto/2.12.388 Version/12.16
3 249 1.42% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/30.0.1599.12785 YaBrowser/13.12.1599.12785
4 247 1.40% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.102 Safari/537.36
5 244 1.39% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.146 Safari/537.36
6 243 1.38% Opera/9.80 (Windows NT 6.1; WOW64) Presto/2.12.388 Version/12.15
7 242 1.38% Mozilla/5.0 (Windows NT 6.2; WOW64; rv:27.0) Gecko/20100101 Firefox/27.0
8 242 1.38% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.102 Safari/537.36
9 241 1.37% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.146 Safari/537.36
10 239 1.36% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/30.0.1599.12785 YaBrowser/13.12.1599.12785 Safari/
11 239 1.36% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.76 Safari/537.36
12 237 1.35% Mozilla/5.0 (Windows NT 6.1; rv:27.0) Gecko/20100101 Firefox/27.0
13 236 1.34% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
14 235 1.34% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.117 Safari/537.36
15 234 1.33% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.76 Safari/537.36

Usage by Country for May 2014

Top 30 of 44 Total Countries
# Hits Files KBytes Country
1 9920 56.39% 9851 58.06% 916690 60.82% Network (net)
2 3692 20.99% 3607 21.26% 316889 21.03% Unresolved/Unknown
3 1285 7.30% 994 5.86% 45553 3.02% Commercial (com)
4 963 5.47% 963 5.68% 113904 7.56% European Union
5 566 3.22% 478 2.82% 31190 2.07% Russian Federation
6 483 2.75% 483 2.85% 59164 3.93% Sweden
7 341 1.94% 296 1.74% 5424 0.36% Ukraine
8 64 0.36% 64 0.38% 4011 0.27% Poland
9 53 0.30% 53 0.31% 569 0.04% China
10 41 0.23% 41 0.24% 4929 0.33% Austria
11 26 0.15% 11 0.06% 1013 0.07% Germany
12 24 0.14% 22 0.13% 22 0.00% Kazakhstan
13 14 0.08% 14 0.08% 1553 0.10% Taiwan
14 12 0.07% 12 0.07% 1281 0.08% Generic TLD (info)
15 10 0.06% 10 0.06% 0 0.00% Armenia
16 9 0.05% 5 0.03% 32 0.00% Estonia
17 8 0.05% 6 0.04% 252 0.02% Address Routing (arpa)
18 6 0.03% 4 0.02% 136 0.01% Belarus
19 6 0.03% 3 0.02% 22 0.00% Latvia
20 5 0.03% 4 0.02% 442 0.03% Non-Profit (org)
21 5 0.03% 3 0.02% 14 0.00% Israel
22 5 0.03% 3 0.02% 14 0.00% Portugal
23 5 0.03% 3 0.02% 14 0.00% Soviet Union
24 5 0.03% 5 0.03% 567 0.04% Turkey
25 4 0.02% 0 0.00% 1 0.00% Switzerland
26 4 0.02% 4 0.02% 402 0.03% Colombia
27 4 0.02% 2 0.01% 245 0.02% Thailand
28 4 0.02% 4 0.02% 467 0.03% United Kingdom
29 3 0.02% 3 0.02% 127 0.01% Brazil
30 3 0.02% 3 0.02% 364 0.02% Romania


Generated by Webalizer Version 2.23