Usage Statistics for aurveda.2k3.biz

Summary Period: September 2014
Generated 01-Oct-2014 00:00 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2014
Total Hits 16284
Total Files 15170
Total Pages 15530
Total Visits 3822
Total KBytes 1524356
Total Unique Sites 1440
Total Unique URLs 98
Total Unique Referrers 2938
Total Unique User Agents 512
. Avg Max
Hits per Hour 22 94
Hits per Day 542 815
Files per Day 505 799
Pages per Day 517 793
Sites per Day 48 107
Visits per Day 127 207
KBytes per Day 50812 87201
Hits by Response Code
Code 200 - OK 93.16% 15170
Code 304 - Not Modified 1.84% 300
Code 400 - Bad Request 0.01% 1
Code 404 - Not Found 4.99% 813

Daily usage for September 2014

Daily Statistics for September 2014
Day Hits Files Pages Visits Sites KBytes
1 470 2.89% 415 2.74% 452 2.91% 124 3.24% 65 4.51% 22781 1.49%
2 329 2.02% 281 1.85% 314 2.02% 137 3.58% 61 4.24% 27938 1.83%
3 411 2.52% 351 2.31% 387 2.49% 118 3.09% 54 3.75% 40223 2.64%
4 459 2.82% 392 2.58% 433 2.79% 105 2.75% 60 4.17% 45764 3.00%
5 417 2.56% 378 2.49% 394 2.54% 92 2.41% 70 4.86% 44587 2.92%
6 456 2.80% 408 2.69% 431 2.78% 123 3.22% 99 6.88% 42643 2.80%
7 332 2.04% 295 1.94% 311 2.00% 84 2.20% 61 4.24% 32901 2.16%
8 368 2.26% 320 2.11% 331 2.13% 82 2.15% 63 4.38% 31804 2.09%
9 380 2.33% 345 2.27% 351 2.26% 98 2.56% 80 5.56% 32437 2.13%
10 569 3.49% 515 3.39% 532 3.43% 117 3.06% 65 4.51% 30866 2.02%
11 752 4.62% 707 4.66% 724 4.66% 124 3.24% 87 6.04% 51807 3.40%
12 631 3.87% 595 3.92% 614 3.95% 116 3.04% 78 5.42% 61128 4.01%
13 663 4.07% 619 4.08% 635 4.09% 112 2.93% 74 5.14% 65301 4.28%
14 389 2.39% 353 2.33% 376 2.42% 109 2.85% 67 4.65% 37624 2.47%
15 532 3.27% 484 3.19% 511 3.29% 140 3.66% 67 4.65% 47016 3.08%
16 463 2.84% 422 2.78% 436 2.81% 112 2.93% 73 5.07% 43920 2.88%
17 442 2.71% 417 2.75% 415 2.67% 108 2.83% 87 6.04% 42289 2.77%
18 472 2.90% 426 2.81% 409 2.63% 87 2.28% 70 4.86% 41664 2.73%
19 546 3.35% 518 3.41% 522 3.36% 106 2.77% 65 4.51% 52582 3.45%
20 566 3.48% 552 3.64% 552 3.55% 137 3.58% 59 4.10% 59384 3.90%
21 815 5.00% 799 5.27% 793 5.11% 159 4.16% 58 4.03% 83071 5.45%
22 565 3.47% 554 3.65% 555 3.57% 168 4.40% 82 5.69% 55603 3.65%
23 583 3.58% 570 3.76% 571 3.68% 151 3.95% 58 4.03% 57937 3.80%
24 617 3.79% 592 3.90% 588 3.79% 176 4.60% 86 5.97% 52203 3.42%
25 660 4.05% 634 4.18% 638 4.11% 179 4.68% 79 5.49% 62058 4.07%
26 701 4.30% 677 4.46% 689 4.44% 126 3.30% 71 4.93% 77604 5.09%
27 697 4.28% 670 4.42% 678 4.37% 156 4.08% 93 6.46% 74685 4.90%
28 798 4.90% 760 5.01% 767 4.94% 175 4.58% 90 6.25% 87201 5.72%
29 642 3.94% 598 3.94% 586 3.77% 207 5.42% 107 7.43% 61295 4.02%
30 559 3.43% 523 3.45% 535 3.44% 180 4.71% 91 6.32% 58041 3.81%

Hourly usage for September 2014

Hourly Statistics for September 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 23 714 4.38% 22 668 4.40% 23 698 4.49% 2333 69988 4.59%
1 21 633 3.89% 19 595 3.92% 20 617 3.97% 2040 61200 4.01%
2 22 675 4.15% 21 637 4.20% 21 654 4.21% 2169 65060 4.27%
3 17 527 3.24% 16 488 3.22% 16 503 3.24% 1705 51162 3.36%
4 21 659 4.05% 20 622 4.10% 21 643 4.14% 2127 63816 4.19%
5 20 617 3.79% 19 573 3.78% 19 588 3.79% 2000 59986 3.94%
6 23 697 4.28% 21 640 4.22% 22 663 4.27% 2106 63184 4.14%
7 19 583 3.58% 18 553 3.65% 18 554 3.57% 1837 55103 3.61%
8 20 618 3.80% 19 578 3.81% 19 593 3.82% 1956 58669 3.85%
9 20 617 3.79% 18 569 3.75% 19 578 3.72% 1985 59544 3.91%
10 20 626 3.84% 19 586 3.86% 20 611 3.93% 2000 60014 3.94%
11 21 637 3.91% 19 586 3.86% 20 606 3.90% 2019 60573 3.97%
12 24 736 4.52% 22 680 4.48% 23 701 4.51% 2304 69128 4.53%
13 22 687 4.22% 21 638 4.21% 21 641 4.13% 2122 63647 4.18%
14 24 739 4.54% 22 675 4.45% 22 684 4.40% 2254 67619 4.44%
15 24 734 4.51% 22 667 4.40% 22 671 4.32% 2197 65896 4.32%
16 25 755 4.64% 23 693 4.57% 23 709 4.57% 2294 68826 4.52%
17 23 713 4.38% 22 671 4.42% 22 686 4.42% 2266 67991 4.46%
18 21 659 4.05% 20 618 4.07% 21 646 4.16% 2113 63390 4.16%
19 22 660 4.05% 20 615 4.05% 21 640 4.12% 2037 61096 4.01%
20 24 728 4.47% 23 694 4.57% 23 698 4.49% 2129 63870 4.19%
21 24 748 4.59% 23 691 4.56% 23 693 4.46% 2102 63055 4.14%
22 25 772 4.74% 24 720 4.75% 24 724 4.66% 2261 67820 4.45%
23 25 750 4.61% 23 713 4.70% 24 729 4.69% 2457 73718 4.84%

Top 30 of 98 Total URLs
# Hits KBytes URL
1 4380 26.90% 505745 33.18% /stat/usage_201409.html
2 3193 19.61% 404269 26.52% /stat/usage_201406.html
3 1459 8.96% 177682 11.66% /stat/usage_201401.html
4 1215 7.46% 149400 9.80% /stat/usage_201303.html
5 1023 6.28% 2661 0.17% /
6 999 6.13% 9813 0.64% /stat/
7 671 4.12% 80434 5.28% /stat/usage_201402.html
8 489 3.00% 59765 3.92% /stat/usage_201301.html
9 200 1.23% 19653 1.29% /stat/usage_201206.html
10 162 0.99% 19716 1.29% /stat/usage_201310.html
11 160 0.98% 1018 0.07% /stress.htm
12 143 0.88% 17866 1.17% /stat/usage_201308.html
13 123 0.76% 11723 0.77% /stat/usage_201205.html
14 118 0.72% 74 0.00% /v/style.css
15 109 0.67% 498 0.03% /grenem.htm
16 91 0.56% 8851 0.58% /stat/usage_201207.html
17 81 0.50% 561 0.04% /lecit.htm
18 81 0.50% 8041 0.53% /stat/usage_201112.html
19 63 0.39% 5985 0.39% /stat/usage_201111.html
20 55 0.34% 5339 0.35% /stat/usage_201110.html
21 48 0.29% 5459 0.36% /stat/usage_201211.html
22 43 0.26% 203 0.01% /jogogugu.htm
23 39 0.24% 3787 0.25% /stat/usage_201109.html
24 34 0.21% 4287 0.28% /stat/usage_201309.html
25 28 0.17% 263 0.02% /chy.htm
26 28 0.17% 65 0.00% /v/
27 26 0.16% 3215 0.21% /stat/usage_201305.html
28 24 0.15% 2661 0.17% /stat/usage_201302.html
29 20 0.12% 221 0.01% /trigugu.htm
30 19 0.12% 2300 0.15% /stat/usage_201212.html

Top 10 of 98 Total URLs By KBytes
# Hits KBytes URL
1 4380 26.90% 505745 33.18% /stat/usage_201409.html
2 3193 19.61% 404269 26.52% /stat/usage_201406.html
3 1459 8.96% 177682 11.66% /stat/usage_201401.html
4 1215 7.46% 149400 9.80% /stat/usage_201303.html
5 671 4.12% 80434 5.28% /stat/usage_201402.html
6 489 3.00% 59765 3.92% /stat/usage_201301.html
7 162 0.99% 19716 1.29% /stat/usage_201310.html
8 200 1.23% 19653 1.29% /stat/usage_201206.html
9 143 0.88% 17866 1.17% /stat/usage_201308.html
10 123 0.76% 11723 0.77% /stat/usage_201205.html

Top 10 of 47 Total Entry Pages
# Hits Visits URL
1 4380 26.90% 757 21.97% /stat/usage_201409.html
2 1215 7.46% 642 18.63% /stat/usage_201303.html
3 1023 6.28% 470 13.64% /
4 1459 8.96% 279 8.10% /stat/usage_201401.html
5 671 4.12% 252 7.31% /stat/usage_201402.html
6 160 0.98% 146 4.24% /stress.htm
7 200 1.23% 104 3.02% /stat/usage_201206.html
8 109 0.67% 90 2.61% /grenem.htm
9 123 0.76% 71 2.06% /stat/usage_201205.html
10 81 0.50% 68 1.97% /lecit.htm

Top 10 of 47 Total Exit Pages
# Hits Visits URL
1 4380 26.90% 748 21.77% /stat/usage_201409.html
2 1215 7.46% 643 18.71% /stat/usage_201303.html
3 1023 6.28% 470 13.68% /
4 1459 8.96% 279 8.12% /stat/usage_201401.html
5 671 4.12% 254 7.39% /stat/usage_201402.html
6 160 0.98% 145 4.22% /stress.htm
7 200 1.23% 105 3.06% /stat/usage_201206.html
8 109 0.67% 96 2.79% /grenem.htm
9 123 0.76% 72 2.10% /stat/usage_201205.html
10 81 0.50% 66 1.92% /lecit.htm

Top 30 of 1440 Total Sites
# Hits Files KBytes Visits Hostname
1 2671 16.40% 2671 17.61% 338390 22.20% 28 0.73% 46.109.170.157
2 1293 7.94% 1293 8.52% 157574 10.34% 117 3.06% ppp-46-33-247-139.wildpark.net
3 1252 7.69% 1252 8.25% 141914 9.31% 19 0.50% 88.216.151.178.triolan.net
4 1180 7.25% 1180 7.78% 138561 9.09% 62 1.62% 178-137-93-107-lvv.broadband.kyivstar.net
5 900 5.53% 900 5.93% 36149 2.37% 84 2.20% 180.220-pool.nikopol.net
6 897 5.51% 897 5.91% 103194 6.77% 21 0.55% 53.216.151.178.triolan.net
7 518 3.18% 518 3.41% 65626 4.31% 4 0.10% 81.198.9.45
8 414 2.54% 414 2.73% 1042 0.07% 138 3.61% 188.123.248.103
9 356 2.19% 356 2.35% 42873 2.81% 1 0.03% 109.200.57.37.triolan.net
10 306 1.88% 193 1.27% 1369 0.09% 83 2.17% spider-95-108-244-253.yandex.com
11 249 1.53% 249 1.64% 28652 1.88% 21 0.55% 37-115-189-183-broadband.kyivstar.net
12 202 1.24% 202 1.33% 24286 1.59% 65 1.70% 37-115-185-62-broadband.kyivstar.net
13 156 0.96% 156 1.03% 19013 1.25% 38 0.99% 37-115-141-70-broadband.kyivstar.net
14 109 0.67% 109 0.72% 1071 0.07% 5 0.13% 80.93.120.40
15 98 0.60% 98 0.65% 11943 0.78% 98 2.56% 46.246.70.218
16 87 0.53% 86 0.57% 9927 0.65% 77 2.01% 46.161.41.144
17 79 0.49% 79 0.52% 9498 0.62% 13 0.34% 178-137-89-129-lvv.broadband.kyivstar.net
18 78 0.48% 78 0.51% 9129 0.60% 22 0.58% 192.187.100.154
19 77 0.47% 77 0.51% 9258 0.61% 10 0.26% 37-115-188-90-broadband.kyivstar.net
20 70 0.43% 70 0.46% 176 0.01% 14 0.37% 176x214x255x238.dynamic.tmn.ertelecom.ru
21 64 0.39% 63 0.42% 287 0.02% 63 1.65% ptr.cnsat.com.cn
22 63 0.39% 63 0.42% 7678 0.50% 63 1.65% c-178-73-206-220.anonymous.at.anonine.com
23 59 0.36% 59 0.39% 6434 0.42% 1 0.03% 95.158.48.37.best.net.ua
24 56 0.34% 56 0.37% 550 0.04% 1 0.03% 232-170-133-95.pool.ukrtel.net
25 56 0.34% 56 0.37% 550 0.04% 1 0.03% 54-129-133-95.pool.ukrtel.net
26 52 0.32% 24 0.16% 539 0.04% 23 0.60% msnbot-157-55-39-240.search.msn.com
27 47 0.29% 46 0.30% 2834 0.19% 1 0.03% h131-147.meta.ua
28 46 0.28% 6 0.04% 151 0.01% 34 0.89% crawl-66-249-69-42.googlebot.com
29 45 0.28% 45 0.30% 5208 0.34% 35 0.92% 82.102.24.33
30 44 0.27% 9 0.06% 140 0.01% 37 0.97% crawl-66-249-69-74.googlebot.com

Top 10 of 1440 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2671 16.40% 2671 17.61% 338390 22.20% 28 0.73% 46.109.170.157
2 1293 7.94% 1293 8.52% 157574 10.34% 117 3.06% ppp-46-33-247-139.wildpark.net
3 1252 7.69% 1252 8.25% 141914 9.31% 19 0.50% 88.216.151.178.triolan.net
4 1180 7.25% 1180 7.78% 138561 9.09% 62 1.62% 178-137-93-107-lvv.broadband.kyivstar.net
5 897 5.51% 897 5.91% 103194 6.77% 21 0.55% 53.216.151.178.triolan.net
6 518 3.18% 518 3.41% 65626 4.31% 4 0.10% 81.198.9.45
7 356 2.19% 356 2.35% 42873 2.81% 1 0.03% 109.200.57.37.triolan.net
8 900 5.53% 900 5.93% 36149 2.37% 84 2.20% 180.220-pool.nikopol.net
9 249 1.53% 249 1.64% 28652 1.88% 21 0.55% 37-115-189-183-broadband.kyivstar.net
10 202 1.24% 202 1.33% 24286 1.59% 65 1.70% 37-115-185-62-broadband.kyivstar.net

Top 30 of 2938 Total Referrers
# Hits Referrer
1 1371 8.42% - (Direct Request)
2 1209 7.42% http://aurveda.2k3.biz/
3 666 4.09% http://tizanidine-4mg.com/
4 597 3.67% http://csbrasil.forunsgratis.net/viewtopic.php
5 557 3.42% http://aurveda.2k3.biz/stat/usage_201303.html
6 261 1.60% http://onlinebuyflagyl.com
7 234 1.44% http://mprtver.ru/
8 210 1.29% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
9 204 1.25% http://www.xolodremont.ru/
10 130 0.80% http://aurveda.2k3.biz/stress.htm
11 127 0.78% http://onlinecialisbuy365.com
12 114 0.70% http://buypaxil.tk
13 113 0.69% http://onlinefurosemidebuy.com/
14 111 0.68% http://erectiledysfunctionpills365.com
15 107 0.66% http://directpaydayloansonline.tk
16 103 0.63% http://www.onlinediflucanbuy.com
17 102 0.63% http://syriacomp.com/
18 101 0.62% https://www.youtube.com/watch
19 94 0.58% http://badcreditpaydayloans.in/
20 92 0.56% http://paydayloansindianapolis.tk
21 88 0.54% http://aurveda.2k3.biz/stat/usage_201206.html
22 85 0.52% http://acomplia365.ga
23 75 0.46% http://buypropeciaonline365.com
24 69 0.42% http://buyeddrugs.tk
25 65 0.40% http://paydayloansokc.tk
26 64 0.39% http://aurveda.2k3.biz/stat/usage_201308.html
27 64 0.39% http://www.buylevitraonline-mg.com
28 64 0.39% http://zelenyj-koffe.ru/
29 63 0.39% http://anabolika365.de
30 56 0.34% http://yagody-g0dji.ru/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% ρƒρ‚ρπ΅ρƒρƒπΊπΎπΌ πΊπ°πΊ πΏρπΈπΎπΈπΌπ°ρ‚ρœ

Top 15 of 512 Total User Agents
# Hits User Agent
1 304 1.87% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
2 236 1.45% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 223 1.37% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36 OPR/23.0.1522.7
4 173 1.06% Opera/9.80 (Windows NT 6.1) Presto/2.12.388 Version/12.16
5 172 1.06% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.102 Safari/537.36
6 164 1.01% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.102 Safari/537.36
7 160 0.98% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.76 Safari/537.36
8 158 0.97% Opera/9.80 (Windows NT 5.1) Presto/2.12.388 Version/12.16
9 156 0.96% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.76 Safari/537.36
10 156 0.96% Opera/9.80 (Windows NT 5.1) Presto/2.12.388 Version/12.17
11 155 0.95% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
12 154 0.95% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:26.0) Gecko/20100101 Firefox/26.0
13 153 0.94% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.146 Safari/537.36
14 153 0.94% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:26.0) Gecko/20100101 Firefox/26.0
15 153 0.94% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.146 Safari/537.36

Usage by Country for September 2014

Top 30 of 46 Total Countries
# Hits Files KBytes Country
1 7706 47.32% 7334 48.35% 774505 50.81% Network (net)
2 5801 35.62% 5677 37.42% 608862 39.94% Unresolved/Unknown
3 1308 8.03% 819 5.40% 56830 3.73% Commercial (com)
4 578 3.55% 507 3.34% 9462 0.62% Russian Federation
5 333 2.04% 320 2.11% 27928 1.83% Ukraine
6 114 0.70% 105 0.69% 4579 0.30% China
7 75 0.46% 68 0.45% 8058 0.53% Germany
8 73 0.45% 73 0.48% 6753 0.44% European Union
9 71 0.44% 70 0.46% 7288 0.48% Poland
10 28 0.17% 26 0.17% 3013 0.20% Greece
11 23 0.14% 19 0.13% 2219 0.15% Thailand
12 20 0.12% 19 0.13% 1954 0.13% Brazil
13 18 0.11% 18 0.12% 2084 0.14% Austria
14 13 0.08% 13 0.09% 1553 0.10% Generic TLD (info)
15 13 0.08% 13 0.09% 1465 0.10% Sweden
16 8 0.05% 8 0.05% 932 0.06% Romania
17 8 0.05% 8 0.05% 987 0.06% Viet Nam
18 7 0.04% 4 0.03% 131 0.01% Belarus
19 7 0.04% 5 0.03% 512 0.03% Taiwan
20 6 0.04% 4 0.03% 118 0.01% Address Routing (arpa)
21 6 0.04% 3 0.02% 18 0.00% Israel
22 6 0.04% 3 0.02% 22 0.00% Tuvalu
23 5 0.03% 3 0.02% 14 0.00% Australia
24 5 0.03% 4 0.03% 438 0.03% India
25 4 0.02% 4 0.03% 476 0.03% Canada
26 4 0.02% 4 0.03% 469 0.03% Hungary
27 4 0.02% 2 0.01% 212 0.01% Kazakhstan
28 4 0.02% 4 0.03% 444 0.03% Lithuania
29 4 0.02% 3 0.02% 21 0.00% Turkey
30 3 0.02% 1 0.01% 11 0.00% Non-Profit (org)


Generated by Webalizer Version 2.23