Usage Statistics for aurveda.2k3.biz

Summary Period: June 2019
Generated 01-Jul-2019 00:00 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2019
Total Hits 37664
Total Files 37103
Total Pages 37168
Total Visits 5674
Total KBytes 1235729
Total Unique Sites 1484
Total Unique URLs 116
Total Unique Referrers 996
Total Unique User Agents 306
. Avg Max
Hits per Hour 52 578
Hits per Day 1255 2235
Files per Day 1236 2194
Pages per Day 1238 2194
Sites per Day 49 190
Visits per Day 189 301
KBytes per Day 41191 184646
Hits by Response Code
Code 200 - OK 98.51% 37103
Code 206 - Partial Content 0.01% 3
Code 301 - Moved Permanently 0.01% 2
Code 304 - Not Modified 0.09% 34
Code 404 - Not Found 1.39% 522

Daily usage for June 2019

Daily Statistics for June 2019
Day Hits Files Pages Visits Sites KBytes
1 2058 5.46% 2052 5.53% 2055 5.53% 154 2.71% 39 2.63% 20186 1.63%
2 2235 5.93% 2194 5.91% 2194 5.90% 181 3.19% 44 2.96% 20832 1.69%
3 2060 5.47% 1997 5.38% 1998 5.38% 205 3.61% 42 2.83% 18740 1.52%
4 1651 4.38% 1617 4.36% 1629 4.38% 231 4.07% 99 6.67% 22812 1.85%
5 1723 4.57% 1698 4.58% 1698 4.57% 215 3.79% 50 3.37% 18353 1.49%
6 921 2.45% 908 2.45% 906 2.44% 143 2.52% 33 2.22% 11239 0.91%
7 464 1.23% 443 1.19% 443 1.19% 162 2.86% 31 2.09% 8273 0.67%
8 1189 3.16% 1182 3.19% 1182 3.18% 66 1.16% 37 2.49% 13338 1.08%
9 1536 4.08% 1501 4.05% 1500 4.04% 181 3.19% 99 6.67% 25793 2.09%
10 1206 3.20% 1199 3.23% 1199 3.23% 187 3.30% 104 7.01% 27493 2.22%
11 1360 3.61% 1349 3.64% 1348 3.63% 264 4.65% 110 7.41% 25331 2.05%
12 1365 3.62% 1356 3.65% 1362 3.66% 178 3.14% 92 6.20% 34773 2.81%
13 891 2.37% 867 2.34% 869 2.34% 149 2.63% 71 4.78% 14861 1.20%
14 767 2.04% 745 2.01% 747 2.01% 171 3.01% 94 6.33% 16051 1.30%
15 1141 3.03% 1117 3.01% 1119 3.01% 219 3.86% 114 7.68% 24517 1.98%
16 1286 3.41% 1279 3.45% 1281 3.45% 170 3.00% 60 4.04% 18603 1.51%
17 657 1.74% 642 1.73% 655 1.76% 103 1.82% 68 4.58% 11045 0.89%
18 851 2.26% 833 2.25% 839 2.26% 137 2.41% 58 3.91% 13256 1.07%
19 1290 3.43% 1282 3.46% 1288 3.47% 189 3.33% 98 6.60% 18321 1.48%
20 854 2.27% 836 2.25% 840 2.26% 122 2.15% 65 4.38% 12813 1.04%
21 1099 2.92% 1077 2.90% 1077 2.90% 176 3.10% 110 7.41% 21615 1.75%
22 1547 4.11% 1543 4.16% 1543 4.15% 253 4.46% 152 10.24% 85878 6.95%
23 1688 4.48% 1685 4.54% 1685 4.53% 285 5.02% 190 12.80% 134730 10.90%
24 1503 3.99% 1500 4.04% 1502 4.04% 284 5.01% 179 12.06% 107955 8.74%
25 946 2.51% 901 2.43% 905 2.43% 227 4.00% 127 8.56% 72688 5.88%
26 1009 2.68% 1001 2.70% 1000 2.69% 218 3.84% 118 7.95% 94267 7.63%
27 1271 3.37% 1238 3.34% 1239 3.33% 219 3.86% 109 7.35% 67613 5.47%
28 1076 2.86% 1070 2.88% 1068 2.87% 166 2.93% 87 5.86% 77756 6.29%
29 1734 4.60% 1717 4.63% 1722 4.63% 301 5.30% 183 12.33% 184646 14.94%
30 286 0.76% 274 0.74% 275 0.74% 155 2.73% 64 4.31% 11951 0.97%

Hourly usage for June 2019

Hourly Statistics for June 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 47 1436 3.81% 47 1414 3.81% 47 1415 3.81% 720 21596 1.75%
1 49 1471 3.91% 47 1416 3.82% 47 1415 3.81% 730 21901 1.77%
2 65 1963 5.21% 63 1918 5.17% 64 1920 5.17% 3162 94860 7.68%
3 41 1253 3.33% 41 1249 3.37% 41 1251 3.37% 659 19773 1.60%
4 39 1194 3.17% 39 1187 3.20% 39 1190 3.20% 634 19011 1.54%
5 40 1216 3.23% 40 1212 3.27% 40 1209 3.25% 672 20165 1.63%
6 59 1778 4.72% 59 1771 4.77% 59 1773 4.77% 2431 72927 5.90%
7 38 1158 3.07% 38 1153 3.11% 38 1155 3.11% 641 19230 1.56%
8 45 1367 3.63% 44 1342 3.62% 45 1355 3.65% 736 22094 1.79%
9 70 2111 5.60% 68 2065 5.57% 68 2065 5.56% 4257 127706 10.33%
10 60 1806 4.80% 59 1779 4.79% 59 1785 4.80% 2752 82554 6.68%
11 62 1868 4.96% 61 1835 4.95% 61 1835 4.94% 2810 84292 6.82%
12 43 1303 3.46% 42 1283 3.46% 42 1288 3.47% 723 21703 1.76%
13 46 1398 3.71% 45 1373 3.70% 45 1372 3.69% 705 21148 1.71%
14 51 1549 4.11% 50 1512 4.08% 50 1519 4.09% 1503 45095 3.65%
15 40 1203 3.19% 39 1174 3.16% 39 1180 3.17% 612 18369 1.49%
16 51 1550 4.12% 51 1534 4.13% 51 1536 4.13% 1803 54101 4.38%
17 48 1454 3.86% 48 1447 3.90% 48 1451 3.90% 1665 49964 4.04%
18 61 1852 4.92% 61 1840 4.96% 61 1847 4.97% 2747 82398 6.67%
19 60 1803 4.79% 59 1770 4.77% 59 1771 4.76% 2397 71906 5.82%
20 57 1729 4.59% 57 1712 4.61% 57 1714 4.61% 2417 72507 5.87%
21 53 1608 4.27% 52 1581 4.26% 52 1582 4.26% 1922 57672 4.67%
22 70 2125 5.64% 70 2106 5.68% 70 2108 5.67% 3385 101539 8.22%
23 48 1469 3.90% 47 1430 3.85% 47 1432 3.85% 1107 33219 2.69%

Top 30 of 116 Total URLs
# Hits KBytes URL
1 23159 61.49% 228053 18.45% /stat/
2 6133 16.28% 722471 58.47% /stat/usage_201906.html
3 5468 14.52% 12700 1.03% /
4 1714 4.55% 204978 16.59% /stat/usage_201409.html
5 374 0.99% 45578 3.69% /stat/usage_201401.html
6 46 0.12% 487 0.04% /stress.htm
7 16 0.04% 37 0.00% /v/
8 11 0.03% 78 0.01% /grenem.htm
9 8 0.02% 56 0.00% /lecit.htm
10 8 0.02% 984 0.08% /stat/usage_201301.html
11 5 0.01% 17 0.00% /red.htm
12 4 0.01% 35 0.00% /jogogugu.htm
13 4 0.01% 504 0.04% /stat/usage_201309.html
14 4 0.01% 484 0.04% /stat/usage_201905.html
15 4 0.01% 3 0.00% /v/style.css
16 3 0.01% 299 0.02% /stat/usage_201109.html
17 3 0.01% 308 0.02% /stat/usage_201110.html
18 3 0.01% 364 0.03% /stat/usage_201610.html
19 3 0.01% 361 0.03% /stat/usage_201902.html
20 3 0.01% 364 0.03% /stat/usage_201903.html
21 3 0.01% 35 0.00% /trigugu.htm
22 2 0.01% 5 0.00% /aurveda.2k3.biz
23 2 0.01% 48 0.00% /chy.htm
24 2 0.01% 203 0.02% /stat/usage_201111.html
25 2 0.01% 204 0.02% /stat/usage_201112.html
26 2 0.01% 196 0.02% /stat/usage_201201.html
27 2 0.01% 183 0.01% /stat/usage_201203.html
28 2 0.01% 177 0.01% /stat/usage_201204.html
29 2 0.01% 194 0.02% /stat/usage_201205.html
30 2 0.01% 197 0.02% /stat/usage_201206.html

Top 10 of 116 Total URLs By KBytes
# Hits KBytes URL
1 6133 16.28% 722471 58.47% /stat/usage_201906.html
2 23159 61.49% 228053 18.45% /stat/
3 1714 4.55% 204978 16.59% /stat/usage_201409.html
4 374 0.99% 45578 3.69% /stat/usage_201401.html
5 5468 14.52% 12700 1.03% /
6 8 0.02% 984 0.08% /stat/usage_201301.html
7 4 0.01% 504 0.04% /stat/usage_201309.html
8 46 0.12% 487 0.04% /stress.htm
9 4 0.01% 484 0.04% /stat/usage_201905.html
10 3 0.01% 364 0.03% /stat/usage_201610.html

Top 10 of 83 Total Entry Pages
# Hits Visits URL
1 23159 61.49% 2262 40.01% /stat/
2 1714 4.55% 1638 28.97% /stat/usage_201409.html
3 6133 16.28% 696 12.31% /stat/usage_201906.html
4 5468 14.52% 533 9.43% /
5 374 0.99% 373 6.60% /stat/usage_201401.html
6 46 0.12% 41 0.73% /stress.htm
7 11 0.03% 9 0.16% /grenem.htm
8 8 0.02% 6 0.11% /lecit.htm
9 8 0.02% 6 0.11% /stat/usage_201301.html
10 16 0.04% 6 0.11% /v/

Top 10 of 83 Total Exit Pages
# Hits Visits URL
1 23159 61.49% 2201 38.93% /stat/
2 1714 4.55% 1640 29.01% /stat/usage_201409.html
3 6133 16.28% 696 12.31% /stat/usage_201906.html
4 5468 14.52% 594 10.51% /
5 374 0.99% 373 6.60% /stat/usage_201401.html
6 46 0.12% 41 0.73% /stress.htm
7 11 0.03% 9 0.16% /grenem.htm
8 8 0.02% 6 0.11% /lecit.htm
9 16 0.04% 6 0.11% /v/
10 8 0.02% 5 0.09% /stat/usage_201301.html

Top 30 of 1484 Total Sites
# Hits Files KBytes Visits Hostname
1 8271 21.96% 8271 22.29% 67146 5.43% 50 0.88% vm285692.had.su
2 5748 15.26% 5748 15.49% 50181 4.06% 47 0.83% 92x255x195x226.static-customer.kzn.ertelecom.ru
3 4990 13.25% 4990 13.45% 587736 47.56% 18 0.32% vm295072.had.su
4 3734 9.91% 3734 10.06% 36779 2.98% 885 15.60% dedic1264.hidehost.net
5 1304 3.46% 1304 3.51% 12842 1.04% 244 4.30% 176.110.134.2
6 1255 3.33% 1255 3.38% 10601 0.86% 46 0.81% 5.45.86.144
7 1248 3.31% 1248 3.36% 10431 0.84% 10 0.18% 133-77-52-95.baltnet.ru
8 1198 3.18% 1198 3.23% 11566 0.94% 9 0.16% 178-137-162-200.broadband.kyivstar.net
9 958 2.54% 958 2.58% 8000 0.65% 18 0.32% 37-115-211-162.broadband.kyivstar.net
10 588 1.56% 588 1.58% 5792 0.47% 438 7.72% dedic1280.hidehost.net
11 540 1.43% 540 1.46% 1359 0.11% 108 1.90% 80.237.119.109
12 472 1.25% 472 1.27% 3804 0.31% 60 1.06% 195.238.108.90
13 420 1.12% 420 1.13% 0 0.00% 40 0.70% l37-193-63-79.novotelecom.ru
14 402 1.07% 402 1.08% 3344 0.27% 1 0.02% 220-194-55-95.baltnet.ru
15 385 1.02% 35 0.09% 456 0.04% 32 0.56% 213.219.163.40.bro01.dyn.edpnet.net
16 325 0.86% 325 0.88% 2723 0.22% 47 0.83% 195.238.108.91
17 253 0.67% 253 0.68% 2155 0.17% 24 0.42% static.207.182.203.116.clients.your-server.de
18 210 0.56% 210 0.57% 2069 0.17% 2 0.04% 109-162-121-108.broadband.kyivstar.net
19 209 0.55% 209 0.56% 1465 0.12% 1 0.02% 75-208-55-95.baltnet.ru
20 188 0.50% 188 0.51% 1537 0.12% 94 1.66% client.yota.ru
21 188 0.50% 188 0.51% 1558 0.13% 18 0.32% vps-lux.local
22 177 0.47% 177 0.48% 20913 1.69% 13 0.23% motorspb.ua
23 165 0.44% 165 0.44% 20108 1.63% 165 2.91% 109.206.50.234
24 127 0.34% 127 0.34% 1031 0.08% 2 0.04% books-now.ru
25 125 0.33% 120 0.32% 11217 0.91% 1 0.02% static.209.16.9.176.clients.your-server.de
26 115 0.31% 115 0.31% 13629 1.10% 17 0.30% motorspb.fvds.ru
27 96 0.25% 96 0.26% 8960 0.73% 78 1.37% 47.254.69.158
28 81 0.22% 81 0.22% 644 0.05% 3 0.05% 7-246-55-95.baltnet.ru
29 76 0.20% 76 0.20% 9262 0.75% 76 1.34% 109.206.59.252
30 75 0.20% 75 0.20% 7862 0.64% 61 1.08% 47.74.146.200

Top 10 of 1484 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4990 13.25% 4990 13.45% 587736 47.56% 18 0.32% vm295072.had.su
2 8271 21.96% 8271 22.29% 67146 5.43% 50 0.88% vm285692.had.su
3 5748 15.26% 5748 15.49% 50181 4.06% 47 0.83% 92x255x195x226.static-customer.kzn.ertelecom.ru
4 3734 9.91% 3734 10.06% 36779 2.98% 885 15.60% dedic1264.hidehost.net
5 177 0.47% 177 0.48% 20913 1.69% 13 0.23% motorspb.ua
6 165 0.44% 165 0.44% 20108 1.63% 165 2.91% 109.206.50.234
7 115 0.31% 115 0.31% 13629 1.10% 17 0.30% motorspb.fvds.ru
8 1304 3.46% 1304 3.51% 12842 1.04% 244 4.30% 176.110.134.2
9 1198 3.18% 1198 3.23% 11566 0.94% 9 0.16% 178-137-162-200.broadband.kyivstar.net
10 125 0.33% 120 0.32% 11217 0.91% 1 0.02% static.209.16.9.176.clients.your-server.de

Top 30 of 996 Total Referrers
# Hits Referrer
1 2581 6.85% https://getery.xyz
2 2278 6.05% https://mosbordell.com
3 2216 5.88% http://canadianonlinepharmacyllp.com
4 1879 4.99% https://seksvibor.xyz
5 1875 4.98% https://citynix.ru/uslugi/zakazat-sajt-v-kazani
6 1649 4.38% https://2okna.com
7 1533 4.07% https://seks-dosug.com
8 1169 3.10% - (Direct Request)
9 953 2.53% https://xn-----6kcaabbafhu7cskl7akvongwpo7hvjj.xn--p1ai/
10 906 2.41% https://sex--zima.com
11 675 1.79% https://vk.com/bboompro
12 648 1.72% http://onlinepharmacycanadaus.com
13 609 1.62% http://afvallen-zonder-dieet.over-blog.com
14 589 1.56% http://afvallen-tips.bloggersdelight.dk
15 554 1.47% http://worknolido2223.wordpress.com
16 508 1.35% http://etevdoto.soup.io
17 501 1.33% http://talbitsgonso.soup.io
18 466 1.24% http://canadian-drugsale.com
19 457 1.21% http://asfulsasam.wordpress.com
20 456 1.21% http://conrikodi2767.wordpress.com
21 456 1.21% http://mitzlefabgo.aircus.com
22 425 1.13% http://hydgaroge.aircus.com
23 384 1.02% https://goo.gl/maps/dVyuRupnvAeJ2Jhw7
24 366 0.97% http://studiyakuchni.ru/sitemap_index.xml
25 353 0.94% https://porno-go.site
26 345 0.92% http://imvivilsou.wordpress.com
27 340 0.90% http://cobubatru.wordpress.com
28 322 0.85% http://vanlilecta.aircus.com
29 317 0.84% http://daigoogse1964.wordpress.com
30 291 0.77% http://darkcyclettlu.aircus.com

Top 15 of 306 Total User Agents
# Hits User Agent
1 6139 16.30% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
2 2228 5.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
3 2182 5.79% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
4 1673 4.44% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
5 1075 2.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
6 613 1.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
7 598 1.59% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2952.64
8 589 1.56% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
9 587 1.56% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
10 582 1.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
11 577 1.53% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
12 576 1.53% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36 Kinza/4.7.2
13 576 1.53% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
14 570 1.51% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
15 567 1.51% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36

Usage by Country for June 2019

Top 30 of 69 Total Countries
# Hits Files KBytes Country
1 13262 35.21% 13262 35.74% 655003 53.01% Soviet Union
2 8895 23.62% 8894 23.97% 108202 8.76% Russian Federation
3 7397 19.64% 7044 18.98% 84505 6.84% Network (net)
4 6345 16.85% 6265 16.89% 253407 20.51% Unresolved/Unknown
5 666 1.77% 575 1.55% 49378 4.00% Commercial (com)
6 391 1.04% 386 1.04% 14591 1.18% Germany
7 324 0.86% 324 0.87% 38311 3.10% Ukraine
8 69 0.18% 62 0.17% 6007 0.49% European Union
9 58 0.15% 58 0.16% 5328 0.43% Brazil
10 42 0.11% 42 0.11% 4406 0.36% Italy
11 28 0.07% 10 0.03% 180 0.01% Angola
12 24 0.06% 24 0.06% 2566 0.21% Colombia
13 12 0.03% 12 0.03% 1231 0.10% Chile
14 12 0.03% 12 0.03% 1009 0.08% India
15 11 0.03% 11 0.03% 1333 0.11% Bolivia
16 11 0.03% 11 0.03% 1095 0.09% Czech Republic
17 8 0.02% 8 0.02% 858 0.07% Nicaragua
18 7 0.02% 7 0.02% 507 0.04% France
19 5 0.01% 5 0.01% 376 0.03% Ecuador
20 5 0.01% 5 0.01% 487 0.04% Indonesia
21 5 0.01% 5 0.01% 606 0.05% Kazakhstan
22 5 0.01% 5 0.01% 139 0.01% Mexico
23 5 0.01% 5 0.01% 131 0.01% Viet Nam
24 3 0.01% 3 0.01% 141 0.01% Generic Business (biz)
25 3 0.01% 3 0.01% 141 0.01% Spain
26 3 0.01% 3 0.01% 363 0.03% Hungary
27 3 0.01% 3 0.01% 245 0.02% Latvia
28 3 0.01% 3 0.01% 363 0.03% Moldova
29 3 0.01% 3 0.01% 363 0.03% Netherlands
30 3 0.01% 3 0.01% 126 0.01% Norway


Generated by Webalizer Version 2.23