Usage Statistics for aurveda.2k3.biz

Summary Period: February 2019
Generated 01-Mar-2019 00:00 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2019
Total Hits 35276
Total Files 34922
Total Pages 34947
Total Visits 6510
Total KBytes 450156
Total Unique Sites 2012
Total Unique URLs 105
Total Unique Referrers 898
Total Unique User Agents 353
. Avg Max
Hits per Hour 52 334
Hits per Day 1259 2273
Files per Day 1247 2270
Pages per Day 1248 2267
Sites per Day 71 353
Visits per Day 232 508
KBytes per Day 16077 75880
Hits by Response Code
Code 200 - OK 99.00% 34922
Code 206 - Partial Content 0.01% 5
Code 301 - Moved Permanently 0.01% 5
Code 304 - Not Modified 0.04% 15
Code 404 - Not Found 0.93% 329

Daily usage for February 2019

Daily Statistics for February 2019
Day Hits Files Pages Visits Sites KBytes
1 647 1.83% 643 1.84% 642 1.84% 284 4.36% 197 9.79% 9560 2.12%
2 991 2.81% 987 2.83% 988 2.83% 302 4.64% 196 9.74% 13527 3.01%
3 1172 3.32% 1171 3.35% 1171 3.35% 431 6.62% 223 11.08% 12677 2.82%
4 1450 4.11% 1448 4.15% 1449 4.15% 508 7.80% 353 17.54% 15308 3.40%
5 813 2.30% 810 2.32% 810 2.32% 311 4.78% 213 10.59% 9699 2.15%
6 1169 3.31% 1146 3.28% 1144 3.27% 404 6.21% 234 11.63% 13196 2.93%
7 1317 3.73% 1294 3.71% 1295 3.71% 329 5.05% 205 10.19% 10056 2.23%
8 1554 4.41% 1549 4.44% 1548 4.43% 284 4.36% 172 8.55% 14841 3.30%
9 997 2.83% 989 2.83% 986 2.82% 223 3.43% 127 6.31% 7203 1.60%
10 1938 5.49% 1922 5.50% 1923 5.50% 152 2.33% 78 3.88% 8628 1.92%
11 1816 5.15% 1812 5.19% 1813 5.19% 109 1.67% 65 3.23% 8826 1.96%
12 2273 6.44% 2270 6.50% 2267 6.49% 191 2.93% 115 5.72% 13162 2.92%
13 989 2.80% 971 2.78% 974 2.79% 204 3.13% 103 5.12% 8681 1.93%
14 719 2.04% 691 1.98% 690 1.97% 198 3.04% 106 5.27% 22087 4.91%
15 891 2.53% 876 2.51% 879 2.52% 124 1.90% 62 3.08% 9895 2.20%
16 912 2.59% 905 2.59% 907 2.60% 144 2.21% 87 4.32% 19007 4.22%
17 703 1.99% 696 1.99% 694 1.99% 192 2.95% 121 6.01% 8723 1.94%
18 1823 5.17% 1816 5.20% 1816 5.20% 178 2.73% 113 5.62% 75880 16.86%
19 1814 5.14% 1798 5.15% 1799 5.15% 135 2.07% 91 4.52% 22694 5.04%
20 961 2.72% 933 2.67% 941 2.69% 223 3.43% 131 6.51% 17259 3.83%
21 1064 3.02% 1033 2.96% 1033 2.96% 184 2.83% 91 4.52% 13209 2.93%
22 1409 3.99% 1396 4.00% 1396 3.99% 142 2.18% 51 2.53% 15120 3.36%
23 937 2.66% 930 2.66% 931 2.66% 169 2.60% 96 4.77% 11915 2.65%
24 1126 3.19% 1123 3.22% 1124 3.22% 144 2.21% 61 3.03% 13880 3.08%
25 1469 4.16% 1449 4.15% 1455 4.16% 200 3.07% 109 5.42% 20797 4.62%
26 548 1.55% 524 1.50% 526 1.51% 204 3.13% 97 4.82% 11807 2.62%
27 1936 5.49% 1922 5.50% 1924 5.51% 327 5.02% 231 11.48% 28550 6.34%
28 1838 5.21% 1818 5.21% 1822 5.21% 271 4.16% 213 10.59% 13969 3.10%

Hourly usage for February 2019

Hourly Statistics for February 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 47 1319 3.74% 46 1303 3.73% 46 1302 3.73% 556 15569 3.46%
1 54 1516 4.30% 53 1495 4.28% 53 1501 4.30% 894 25019 5.56%
2 56 1593 4.52% 56 1590 4.55% 56 1591 4.55% 850 23798 5.29%
3 48 1358 3.85% 47 1343 3.85% 48 1349 3.86% 455 12752 2.83%
4 49 1392 3.95% 49 1389 3.98% 49 1387 3.97% 451 12629 2.81%
5 50 1412 4.00% 50 1409 4.03% 50 1407 4.03% 553 15495 3.44%
6 49 1382 3.92% 49 1380 3.95% 49 1379 3.95% 475 13305 2.96%
7 54 1518 4.30% 53 1509 4.32% 54 1512 4.33% 522 14628 3.25%
8 54 1524 4.32% 54 1518 4.35% 54 1519 4.35% 556 15580 3.46%
9 48 1355 3.84% 47 1337 3.83% 47 1341 3.84% 493 13798 3.07%
10 52 1477 4.19% 52 1460 4.18% 52 1460 4.18% 498 13937 3.10%
11 50 1411 4.00% 50 1402 4.01% 50 1406 4.02% 545 15253 3.39%
12 54 1517 4.30% 53 1491 4.27% 53 1493 4.27% 861 24119 5.36%
13 51 1437 4.07% 49 1398 4.00% 50 1400 4.01% 576 16134 3.58%
14 46 1314 3.72% 46 1299 3.72% 46 1299 3.72% 484 13538 3.01%
15 47 1330 3.77% 46 1289 3.69% 46 1289 3.69% 499 13981 3.11%
16 43 1216 3.45% 43 1213 3.47% 43 1213 3.47% 430 12051 2.68%
17 49 1372 3.89% 48 1349 3.86% 48 1349 3.86% 514 14406 3.20%
18 47 1339 3.80% 47 1320 3.78% 47 1318 3.77% 451 12628 2.81%
19 50 1405 3.98% 49 1399 4.01% 49 1399 4.00% 691 19341 4.30%
20 71 1994 5.65% 70 1977 5.66% 70 1978 5.66% 2064 57798 12.84%
21 64 1812 5.14% 63 1784 5.11% 63 1788 5.12% 1505 42126 9.36%
22 61 1729 4.90% 61 1719 4.92% 61 1720 4.92% 589 16483 3.66%
23 55 1554 4.41% 55 1549 4.44% 55 1547 4.43% 564 15786 3.51%

Top 30 of 105 Total URLs
# Hits KBytes URL
1 17951 50.89% 176723 39.26% /stat/
2 14836 42.06% 37434 8.32% /
3 645 1.83% 78018 17.33% /stat/usage_201409.html
4 369 1.05% 44969 9.99% /stat/usage_201401.html
5 44 0.12% 101 0.02% /v/
6 31 0.09% 3307 0.73% /stat/usage_201902.html
7 29 0.08% 271 0.06% /stress.htm
8 24 0.07% 205 0.05% /grenem.htm
9 20 0.06% 168 0.04% /jogogugu.htm
10 17 0.05% 168 0.04% /lecit.htm
11 16 0.05% 1935 0.43% /stat/usage_201712.html
12 16 0.05% 1957 0.43% /stat/usage_201803.html
13 15 0.04% 1527 0.34% /stat/usage_201112.html
14 15 0.04% 1492 0.33% /stat/usage_201207.html
15 15 0.04% 1820 0.40% /stat/usage_201211.html
16 15 0.04% 1901 0.42% /stat/usage_201308.html
17 15 0.04% 1867 0.41% /stat/usage_201502.html
18 15 0.04% 1801 0.40% /stat/usage_201604.html
19 15 0.04% 1829 0.41% /stat/usage_201805.html
20 15 0.04% 175 0.04% /trigugu.htm
21 15 0.04% 9 0.00% /v/style.css
22 14 0.04% 1437 0.32% /stat/usage_201110.html
23 14 0.04% 1370 0.30% /stat/usage_201201.html
24 14 0.04% 1240 0.28% /stat/usage_201204.html
25 14 0.04% 1376 0.31% /stat/usage_201206.html
26 14 0.04% 1667 0.37% /stat/usage_201210.html
27 14 0.04% 1691 0.38% /stat/usage_201307.html
28 14 0.04% 1765 0.39% /stat/usage_201309.html
29 14 0.04% 1774 0.39% /stat/usage_201406.html
30 14 0.04% 1736 0.39% /stat/usage_201408.html

Top 10 of 105 Total URLs By KBytes
# Hits KBytes URL
1 17951 50.89% 176723 39.26% /stat/
2 645 1.83% 78018 17.33% /stat/usage_201409.html
3 369 1.05% 44969 9.99% /stat/usage_201401.html
4 14836 42.06% 37434 8.32% /
5 31 0.09% 3307 0.73% /stat/usage_201902.html
6 16 0.05% 1957 0.43% /stat/usage_201803.html
7 16 0.05% 1935 0.43% /stat/usage_201712.html
8 15 0.04% 1901 0.42% /stat/usage_201308.html
9 15 0.04% 1867 0.41% /stat/usage_201502.html
10 15 0.04% 1829 0.41% /stat/usage_201805.html

Top 10 of 23 Total Entry Pages
# Hits Visits URL
1 17951 50.89% 2913 44.86% /stat/
2 14836 42.06% 2460 37.89% /
3 645 1.83% 614 9.46% /stat/usage_201409.html
4 369 1.05% 365 5.62% /stat/usage_201401.html
5 31 0.09% 29 0.45% /stat/usage_201902.html
6 29 0.08% 22 0.34% /stress.htm
7 24 0.07% 16 0.25% /grenem.htm
8 20 0.06% 12 0.18% /jogogugu.htm
9 17 0.05% 9 0.14% /lecit.htm
10 15 0.04% 9 0.14% /trigugu.htm

Top 10 of 26 Total Exit Pages
# Hits Visits URL
1 17951 50.89% 2873 44.27% /stat/
2 14836 42.06% 2496 38.46% /
3 645 1.83% 607 9.35% /stat/usage_201409.html
4 369 1.05% 365 5.62% /stat/usage_201401.html
5 31 0.09% 29 0.45% /stat/usage_201902.html
6 29 0.08% 22 0.34% /stress.htm
7 24 0.07% 16 0.25% /grenem.htm
8 20 0.06% 13 0.20% /jogogugu.htm
9 17 0.05% 10 0.15% /lecit.htm
10 15 0.04% 9 0.14% /trigugu.htm

Top 30 of 2012 Total Sites
# Hits Files KBytes Visits Hostname
1 7940 22.51% 7940 22.74% 64538 14.34% 59 0.91% vm285692.had.su
2 3753 10.64% 3753 10.75% 9445 2.10% 4 0.06% 31.181.135.186
3 3514 9.96% 3514 10.06% 33968 7.55% 57 0.88% 92x255x195x226.static-customer.kzn.ertelecom.ru
4 2415 6.85% 2415 6.92% 6078 1.35% 1 0.02% 31.181.33.8
5 2370 6.72% 2370 6.79% 19927 4.43% 297 4.56% 92.181.65.77
6 1272 3.61% 1272 3.64% 3201 0.71% 1 0.02% 5.138.130.57
7 1188 3.37% 1188 3.40% 11700 2.60% 6 0.09% mm-148-231-84-93.mogilev.dynamic.pppoe.byfly.by
8 1120 3.17% 1120 3.21% 9072 2.02% 220 3.38% 89.22.179.21
9 1032 2.93% 1032 2.96% 2597 0.58% 221 3.39% 80.237.119.109
10 768 2.18% 768 2.20% 6241 1.39% 2 0.03% 92.221.forpsi.net
11 609 1.73% 609 1.74% 1533 0.34% 5 0.08% 178.34.13.91
12 576 1.63% 570 1.63% 64712 14.38% 3 0.05% 203.133.171.10
13 436 1.24% 436 1.25% 4293 0.95% 285 4.38% 134.119.182.126
14 381 1.08% 381 1.09% 3100 0.69% 2 0.03% 5.35.7.47
15 365 1.03% 365 1.05% 44482 9.88% 365 5.61% 5-1-15-212.datagroup.ua
16 280 0.79% 280 0.80% 2242 0.50% 32 0.49% 92.181.108.60
17 232 0.66% 228 0.65% 21009 4.67% 2 0.03% pot52.webmeup.com
18 209 0.59% 19 0.05% 247 0.05% 18 0.28% 213.219.167.88.bro01.dyn.edpnet.net
19 149 0.42% 149 0.43% 375 0.08% 21 0.32% static.35.238.251.148.clients.your-server.de
20 135 0.38% 135 0.39% 1102 0.24% 5 0.08% 195.238.108.90
21 135 0.38% 135 0.39% 1330 0.30% 45 0.69% ppp-37-25-108-217.wildpark.net
22 126 0.36% 126 0.36% 1028 0.23% 7 0.11% 109-126-220-64.domolink.elcom.ru
23 123 0.35% 116 0.33% 10732 2.38% 5 0.08% ninja-crawler24.webmeup.com
24 120 0.34% 116 0.33% 10737 2.39% 1 0.02% static.209.16.9.176.clients.your-server.de
25 119 0.34% 119 0.34% 299 0.07% 4 0.06% 31.181.185.97
26 114 0.32% 114 0.33% 1041 0.23% 26 0.40% altostratos.erp
27 92 0.26% 92 0.26% 818 0.18% 12 0.18% 288.rubinplus.net
28 91 0.26% 91 0.26% 1024 0.23% 78 1.20% 218.50.2.102
29 67 0.19% 67 0.19% 659 0.15% 1 0.02% 46-119-124-90.broadband.kyivstar.net
30 64 0.18% 64 0.18% 953 0.21% 53 0.81% cgw-211-24-105-86.bbrtl.time.net.my

Top 10 of 2012 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 576 1.63% 570 1.63% 64712 14.38% 3 0.05% 203.133.171.10
2 7940 22.51% 7940 22.74% 64538 14.34% 59 0.91% vm285692.had.su
3 365 1.03% 365 1.05% 44482 9.88% 365 5.61% 5-1-15-212.datagroup.ua
4 3514 9.96% 3514 10.06% 33968 7.55% 57 0.88% 92x255x195x226.static-customer.kzn.ertelecom.ru
5 232 0.66% 228 0.65% 21009 4.67% 2 0.03% pot52.webmeup.com
6 2370 6.72% 2370 6.79% 19927 4.43% 297 4.56% 92.181.65.77
7 1188 3.37% 1188 3.40% 11700 2.60% 6 0.09% mm-148-231-84-93.mogilev.dynamic.pppoe.byfly.by
8 120 0.34% 116 0.33% 10737 2.39% 1 0.02% static.209.16.9.176.clients.your-server.de
9 123 0.35% 116 0.33% 10732 2.38% 5 0.08% ninja-crawler24.webmeup.com
10 3753 10.64% 3753 10.75% 9445 2.10% 4 0.06% 31.181.135.186

Top 30 of 898 Total Referrers
# Hits Referrer
1 5763 16.34% https://pro-internetmarketing.ru/lending-obuchenie-seo.html
2 3962 11.23% https://pro-internetmarketing.ru
3 2687 7.62% https://getery.xyz
4 2290 6.49% https://mosbordell.com
5 1640 4.65% - (Direct Request)
6 1533 4.35% https://seks-dosug.com
7 1430 4.05% https://seksvibor.xyz
8 1220 3.46% http://xn----8sbanfacduud3a5aj9a.xn--p1ai/
9 1195 3.39% https://makler.md/ru/sport-and-leisure/tours-and-holidays-in-moldova/an/996
10 1188 3.37% https://kwork.ru/links/916285/refspam-vashego-sayta-2019
11 1120 3.17% https://sector-pc.ru/
12 571 1.62% https://www.instagram.com/kukhnisofia/
13 519 1.47% https://ooosantera.ru
14 493 1.40% https://maya-clinic.ru
15 425 1.20% https://maya-clinic.ru/
16 384 1.09% http://v.ht/VIPLinks
17 384 1.09% http://www.worty.co/bestlinks
18 381 1.08% http://www.maghit.ru/
19 337 0.96% https://vk.com/mksofia
20 235 0.67% https://rent.com.md
21 188 0.53% http://boris-mendelevich.ru
22 151 0.43% http://russ-tractor.ru/sale.html
23 135 0.38% http://\xd1\x87\xd0\xb5\xd1\x80\xd0\xbd\xd0\xbe\xd0\xb2\xd0\xb0\xd1\x80.\xd1\x80\xd1\x84
24 128 0.36% https://xn--80-slct4a.xn--p1ai/
25 126 0.36% http://praviladeneg.ru/
26 125 0.35% http://cialismpl.com
27 119 0.34% https://pro-internetmarketing.ru/
28 118 0.33% http://onlineuspharmacies.party
29 117 0.33% https://www.lifeblog.fun/
30 103 0.29% https://8082.trade/

Top 1 of 1 Total Search Strings
# Hits Search String
1 4 100.00% http://vhodnyedveri.pp.ua

Top 15 of 353 Total User Agents
# Hits User Agent
1 2032 5.76% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
2 1980 5.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
3 1524 4.32% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
4 1044 2.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
5 575 1.63% Mozilla/5.0 (compatible; Daum/4.1; +http://cs.daum.net/faq/15/4118.html?faqId=28966)
6 571 1.62% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
7 562 1.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
8 546 1.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.
9 538 1.53% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
10 537 1.52% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
11 536 1.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
12 526 1.49% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
13 524 1.49% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36 Kinza/4.8.2
14 522 1.48% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
15 520 1.47% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36

Usage by Country for February 2019

Top 30 of 78 Total Countries
# Hits Files KBytes Country
1 17889 50.71% 17864 51.15% 188348 41.84% Unresolved/Unknown
2 7981 22.62% 7981 22.85% 64861 14.41% Soviet Union
3 4016 11.38% 4013 11.49% 41795 9.28% Russian Federation
4 1552 4.40% 1360 3.89% 14841 3.30% Network (net)
5 1189 3.37% 1189 3.40% 11710 2.60% Belarus
6 1181 3.35% 1078 3.09% 51013 11.33% Commercial (com)
7 408 1.16% 407 1.17% 45298 10.06% Ukraine
8 296 0.84% 292 0.84% 11483 2.55% Germany
9 114 0.32% 101 0.29% 1869 0.42% European Union
10 70 0.20% 70 0.20% 1569 0.35% Malaysia
11 64 0.18% 64 0.18% 2814 0.63% Brazil
12 62 0.18% 62 0.18% 717 0.16% Indonesia
13 53 0.15% 53 0.15% 858 0.19% Poland
14 40 0.11% 40 0.11% 2954 0.66% France
15 28 0.08% 28 0.08% 381 0.08% Viet Nam
16 23 0.07% 23 0.07% 524 0.12% Colombia
17 20 0.06% 20 0.06% 250 0.06% Cambodia
18 17 0.05% 17 0.05% 317 0.07% Italy
19 16 0.05% 16 0.05% 811 0.18% Nepal
20 15 0.04% 15 0.04% 312 0.07% Bangladesh
21 14 0.04% 14 0.04% 94 0.02% Thailand
22 12 0.03% 12 0.03% 549 0.12% Ecuador
23 11 0.03% 11 0.03% 108 0.02% Czech Republic
24 11 0.03% 11 0.03% 161 0.04% India
25 11 0.03% 11 0.03% 391 0.09% South Africa
26 10 0.03% 10 0.03% 47 0.01% Serbia
27 9 0.03% 9 0.03% 45 0.01% Austria
28 9 0.03% 9 0.03% 297 0.07% Bulgaria
29 9 0.03% 9 0.03% 289 0.06% Pakistan
30 9 0.03% 9 0.03% 81 0.02% Venezuela


Generated by Webalizer Version 2.23